| RING 1 - SHOW HUNTER RING | |||
| CLASS 1 - BEST TURNED OUT | |||
| 1st | KERRY TAYLOR | DAYHI MYSTIC MIRAGE | |
| 2nd | MELISSA GRIFFIN | CRACKER JACK | |
| 3rd | MARIELLE TAYLOR | LLYFNI ELLYW | |
| 4th | MELISSA PENNY | PHOENIX FROM THE FLAMES | |
| CLASS 2 - NOVICE HORSE OR PONY | |||
| 1st | LEANNE WALSH | LESTARSWOOD BRIGHT EMBER | |
| 2nd | EMMA BARNETT | GLADRAGGS II | |
| 3rd | JOANNA HARRISON | SIGLAN GELERT | |
| 4th | AMANDA CROMPTON | ESKSIDE SEA PEARL | |
| CLASS 3 - 133cm SHOW HUNTER TYPE | |||
| 1st | AMY GROGAN | DIAMOND SOLITAIRE | |
| 2nd | KERRY TAYLOR | DAYHI MYSTIC MIRAGE | |
| 3rd | CHLOE HARWOOD | CRAWEL TRUMP CARD | |
| 4th | SAMANTHA McGOVERN | BALEDON FALLON | |
| CLASS 4 - 153cm SHOW HUNTER TYPE | |||
| 1st | POLLY SHAW | MONA | |
| 2nd | JENNY CROOK | TYN- Y-CAE GOLD KITE | |
| 3rd | JENNA KENNEDY | BAY MASQUERADE | |
| 4th | E LLOYD | SAYSWOOD FLASH DANCE | |
| CLASS 5 - M & M LEAD REIN | |||
| 1st | E WHITTLE | VEAN ECLIPSE | |
| 2nd | E INGHAM | LLEWILLIAM PRIMULA | |
| 3rd | MYLES CURLEY | WAITWORTH BARBIE GIRL | |
| 4th | I MEARS | BEABROOK ELEGANT EMPRESS | |
| CLASS 6 - M & M FIRST RIDDEN | |||
| 1st | CHARLOTTE FLOOD | SHILSTONE ROCK SEA LORD | |
| 2nd | WILCOCK | MAYLOIS CRATY CLASS | |
| 3rd | C ROBINSON | BEINN AN EOIN | |
| 4th | A INGHAM | WRAYTON ROYALIST | |
| CLASS 7 - RIDDEN COB | |||
| 1st | A LEAVER | JEREMY FISHER | |
| 2nd | EMMA JAYNE SCOTT | RINGMASTER | |
| 3rd | P ANYON | ANSHAW TOO BOB | |
| 4th | CHARLOTTE NUTTALL | JUST TIMMY | |
| CLASS 8 - OPEN HUNTER | |||
| 1st | EMMA ALCOCK | CARNSDALE OLIVER TWIST | |
| 2nd | ENNY LATHAM | MR HIGGINS | |
| 3rd | DIANE ORCHARD | JOHN | |
| 4th | STIRLING | ROXY | |
| CLASS 9 - M & M SMALL BREEDS | |||
| 1st | L STRUSZCZAK | LINKSBURY CELEBRITY | |
| 2nd | SOPHIA GRESTY | WYNSWOODS ALFI | |
| 3rd | CHARLOTTE FLOOD | SHILSTONE ROCK SEA LORD | |
| 4th | CHLOE RYDING | LANGFIELD PREDITH | |
| CLASS 10 - M & M LARGE BREEDS | |||
| 1st | SOPHIA GRESTY | DONALD | |
| 2nd | WOOD | FELINFACH FANNY | |
| 3rd | EMMA JAYNE SCOTT | MURTHWAITE ELLE | |
| 4th | SIAN HINDLE | OVEHINGTON STARLIGHT | |
| RING 2 - RIDDEN SHOWING RING | |||
| CLASS 11 - RIDING HORSE | |||
| 1st | J BAXTER | HAIGH AMETHYST | |
| 2nd | CHRISTINE COCKER | ARLEQUIN FARYTALE | |
| 3rd | M STAPLEY | OCEAN STAR | |
| 4th | RUTH McGOVERN | JUST WILLIAM | |
| CLASS 12 - LEAD REIN PONY | |||
| NO COMPETITORS | |||
| CLASS 13 - FIRST RIDDEN PONY | |||
| 1st | JACK STARKIE | ABBA ROYAL COMETT | |
| 2nd | SAMANTHA McGOVERN | BALEDON FALLOW | |
| CLASS 14 - 128cm SHOW PONY | |||
| 1st | JACK STARKIE | FARNLEY SUPERSTAR | |
| 2nd | ALEX HINDLE | RHOSON ANWES | |
| 3rd | SAMANTHA MCGOVERN | BALEDON FALLON | |
| 4th | |||
| CLASS 15 - COLOURED PONY OR HORSE | |||
| 1st | E BOARDMAN | SOPHIE | |
| 2nd | EMMA BARNETT | GLADRAGS II | |
| 3rd | R SWIFT | ELIJA | |
| 4th | EMMA JAYNE SCOTT | RINGMASTER | |
| CLASS 16 - 148cm SHOW PONY | |||
| 1st | LEANNE WALSH | LESTARSWOOD BRIGHT EMBER | |
| 2nd | LUCY HOWSON | PARK TIME MAVERICK | |
| 3rd | ASHLEY KELLY | DIAMOND GEM | |
| 4th | F HOLT | MOLLIE | |
| CLASS 17 - PART BRED WELSH | |||
| 1st | BRIONY FORD | DAYHI DELILAH | |
| 2nd | JENNY CROOK | TYN-N-CAE GOLD KITE | |
| 3rd | ALEX HINDLE | RHOSON ANWES | |
| 4th | CLARE COOPER | BROCKLEHEAD GEMMA | |
| CLASS 18 - VETERAN HORSE OR PONY | |||
| 1st | MELISSA GRIFFIN | CRACKERJACK II | |
| 2nd | A TOMKINSON | EASTLANDS THREE TROIKAS | |
| 3rd | K HOLROYD | SHELMALIER SILVER SHADOW | |
| 4th | LUCY HUGHES | COUNTRY ROSE | |
| CLASS 19 - 138cm SHOW PONY | |||
| 1st | BRIONY FORD | DAYHI DELILAH | |
| 2nd | NAOMI JACKSON | SIROCCOS MASTER TOUCH | |
| 3rd | KERRY TAYLOR | DAYHI MYSTIC MIRAGE | |
| 4th | ICOLE PATTERSON | POINTERS GAIETY GIRL | |
| CLASS 20 - ANGLO OR PART BRED ARAB | |||
| 1st | NAOMI JACKSON | SIROCCOS MASTER TOUCH | |
| 2nd | H BARDSLEY | HAZELCROFT HALLMARK | |
| 3rd | .BETHANY FORD | HARTSHEAD PINOCCHIO | |
| 4th | GINA HEATHER | TIGGER | |
| CLASS 21 - PURE BRED ARABS | |||
| 1st | JOANNE BURY | SALAZEER | |
| 2nd | BETHANY FORD | HARITZA | |
| 3rd | YVONNE PLANT | KALASHAN | |
| CLASS 22 - HACKS & OPEN SHOWING | |||
| 1st | VIKKI FOWLER | EARNSDALE MIDAS TOUCH | |
| 2nd | JOANNE BURY | SALAZEER | |
| 3rd | C SCHOFIELD | ALISHA ATLICK | |
| 4th | H BARDSLEY | HAZELCROFT HALLMARK | |
| RING 3 - EQUITATION RING/YOUNG HANDLER/ RIDING CLUB PONY | |||
| CLASS 23 - LEAD REIN EQUITATION | |||
| MEARS | BEABROOK ELEGANT EMPRESS | ||
| CHARLEE THIRKETTLE | SIANLEE TURREN | ||
| CLASS 24 - JUNIOR EQUITATION | |||
| 1st | CHARLOOTE FLINN | EVENSO | |
| 2nd | LOUISE JOHNSON | RANGEHILL MARIE | |
| 3rd | CHARLOTTE NUTTALL | JUST TIMMY | |
| 4th | HLOE HARWOOD | CRAWEL TRUMP CARD | |
| CLASS 25 - INTERMEDIATE EQUITATION | |||
| 1st | IRI HARRISON | CRYSTAL MILLENIUM | |
| 2nd | JENNY CROOK | TYN-N-CAE GOLD KITE | |
| 3rd | VIKKI FOWLER | EARNSDALE MIDAS TOUCH | |
| 4th | A TONGE | PENDDOL FAWR RHODRI | |
| CLASS 26 - SENIOR EQUITATION | |||
| 1st | KATE FARMER | MASTER LUCAN | |
| 2nd | MELISSA GRIFFIN | CRACKERJACK II | |
| 3rd | MAIR | CAVALIER CHARLES | |
| 4th | MAGGIE LYNESS | PARKSIDE MAVERICK | |
| CLASS 27 - NOVICE EQUITATION | |||
| 1st | I POPALDICH | CNAPTON MANGO CHIP | |
| 2nd | KIRI HARRISON | CRYSTAL MILLENIUM | |
| 3rd | BARRATT | NO INBETWEEN | |
| 4th | LUCY HOWSON | PARK TIME MAVERICK | |
| CLASS 28 - BEGINNERS EQUITATION | |||
| 1st | JACK STARKIE | ABBA ROYAL COMETT | |
| 2nd | B ROBINSON | GALWYN CHERUB | |
| 3rd | A TOMLINSON | EASTLANDS THREE TROIKES | |
| 4th | MARIELLE TAYLOR | LLYFNI ELLYW | |
| CLASS 29 - YOUNG HANDLERS 8 AND UNDER | |||
| 1st | MARIELLE TAYLOR | LLYFNI ELLYW | |
| 2nd | I MEARS | BEABROOK ELEGANT EMPRESS | |
| 3rd | CHLOE WILMOT | BOLGOED KING O'KUTE | |
| 4th | REBECCA MORLEY | TAMARIND CADY FENELLA | |
| CLASS 30 - YOUNG HANDLER 14 AND UNDER | |||
| 1st | AMY GROGAN | DIAMOND SOLITAIRE | |
| 2nd | BECKY NUTBROWN | HIGHBROW GAY MONARCH | |
| 3rd | S SOUTHERN | BEECHWOOD COPPER | |
| 4th= | EANNE WALSH | LESTARSWOOD BRIGHT EMBER | |
| 4th= | J TOPPING | MERRY GO RING OF ROSES | |
| CLASS 31 - RIDING CLUB PONY | |||
| 1st | GEORGIA ENTWISTLE | BAILEY | |
| 2nd | JACKIE YOULES | HALIWELL PRINCE CARDI | |
| 3rd | B ROBINSON | GALWYN CHEROB | |
| 4th | J JONES | VAN DYKE | |
| CLASS 32 - RIDING CLUB HORSE | |||
| 1st | MELISSA GRIFFIN | CRACKERJACK II | |
| 2nd | MELISSA HARRISON | MOSSBROOK GEORGE | |
| 3rd | K MILLINGTON | WIZARD OF OZ | |
| 4th | 4. CAROL GERMAN | KEMYFAWR ECLIPSE | |
| RING 4 - IN HAND RING | |||
| CLASS 33 - BROOD MARE | |||
| N/A | |||
| CLASS 34 - FOAL | |||
| N/A | |||
| CLASS 35 - YEARLING | |||
| 1st | D TANDY | KAMAL IBN DARA | |
| 2nd | HANNAH JO SCOTT | BROCKHEAD TIGER LILY | |
| 3rd | JULIE TOWNSEND | LIDGETT AUTUMN DAWN | |
| 4th | M RUMSAN | ROUNDSHILL MINNESOTA JEWEL | |
| CLASS 36 - 2 AND 3 YEAR OLDS | |||
| 1st | J BIRD | MARADAY MAY LILY | |
| 2nd | GRAEME SCOTT | BYNFFA BRENHINES | |
| 3rd | D WHITE | ROTHERWOOD HIGHFLYER | |
| 4th | J BRADLEY | LLANCLOUDY DORIAN | |
| CLASS 37 - PURE BRED ARABS | |||
| 1st | BETHANY FORD | HARITZA | |
| 2nd | M JOHNSON | BASHIS SHAFEQQ | |
| CLASS 38 - SHETLAND, DARTMOOR, EXMOOR | |||
| 1st | EMMA JAYNE SCOTT | HAZEL HALL EYE SPY | |
| 2nd | G DOUCHOE | MERRY GO RING OF ROSES | |
| 3rd | E COPPOCK | SAPPHIRE VALDOR | |
| 4th | A ASPBURY | T OJDEU U WOMAN | |
| CLASS 39 - OPEN SHOWING OVER 148cm | |||
| 1st | IAN COTTON | ARLEQUIN FAIRYTALE | |
| 2nd | J BIRD | MARADAY CRYSTAL MORN | |
| 3rd | TRACEY NUTTALL | SYACAMORE SPECIAL EDITION | |
| 4th | DUNCAN LIGHTBOWN | PATLAN RIVER DANCER | |
| CLASS 40 - PART BRED WELSH | |||
| 1st | S JACKSON | BAY MASQUERADE | |
| 2nd | BRIONY FORD | DAYHI DELILAH | |
| 3rd | CAROL TRRIE | BROCKLEHEAD GEMMA | |
| 4th | ANGELA SKETT | AMBER PEARL | |
| CLASS 41 - PURE BRED WELSH C AND D | |||
| 1st | LOUISE JOHNSON | RANGEHILL MARIE | |
| 2nd | STEPHANIE SHORE | NELLERN MEGAN | |
| 3rd | KERRY HORROCKS | DRUMACRE LLOER FLIGHT | |
| 4th | Z WARD | DRIOG WARD | |
| CLASS 42 - CONNEMARA, HIGHLANDS, DALES, FELL, NEW FOREST | |||
| 1st | EMMA JAYNE SCOTT | MURTHWAITE ELLE | |
| 2nd | CHRISTINE | CANAL HEATHER | |
| 3rd | M FORREST | OLDHAMS WOOD MOSES | |
| 4th | H BRADLEY | LLANOUDRY DORIAN | |
| CLASS 43 - COLOURED/SPOTTED | |||
| 1st | CLARE EDWARDS | MURPHY | |
| 2nd | EMILY HILTON | CHECKMATE CHANCER | |
| 3rd | KAREN MATHISON | ELIJA | |
| 4th | CARL SPATE | DIAMOND GEM | |
| CLASS 44 - ANGLO AND PART BRED ARAB | |||
| 1st | VIKKI FOWLER | EARNSDALE MIDAS TOUCH | |
| 2nd | KATE FARMER | MASTER LUCAN | |
| 3rd | HOLLIE LIGHTBOWN | PATLAN RIVER DANCER | |
| 4th | ANGELA SKETT | AMBER PEARL | |
| CLASS 45 - BEST CONDITION HORSE | |||
| 1st | KAREN MATHISON | ELIJA | |
| 2nd | HOLLIE LIGHTBOWN | PATLAN RIVER DANCER | |
| 3rd | KERRY HORROCKS | DRUMACRE LLOER FLIGHT | |
| 4th | CAROL GERMAN | KEMYFAWR ECLIPSE | |
| CLASS 46 - RIDING PONY BREEDING | |||
| 1st | CARL SPATE | DIAMOND GEM | |
| 2nd | D GREENWOOD | KATIRS CHOICE | |
| 3rd | REBECCA MORLEY | TAMARIND LADY FENELLA | |
| 4th | HANNAH JO SCOTT | BROCKLEHEAD TIGER LILLY | |
| CLASS 47 - SHOW HUNTER HORSE/PONY | |||
| 1st | STEVE JACKSON | BAY MASQUERADE | |
| 2nd | AMY SUTCLIFFE | BOWCLIFFE CHARLIE BOY | |
| 3rd | CAROL TYRIE | BROCKLEHEAD GEMMA | |
| 4th | CARL SPATE | DIAMON GEM | |
| CLASS 48 - BEST CONDITION PONY | |||
| 1st | J SOUTHERN | PRIESTWOOD GALAHEAD | |
| 2nd | A ASKEW | MAIZE | |
| 3rd | LIZ PATTERSON | LIZRICK KYLEAKIN | |
| 4th | REBECCA MORLEY | TAMARIND LADY FENELLA | |
| CLASS 49 - VETERAN HORSE/PONY | |||
| 1st | LUCY HOWSON | PARK TIME MAVERICK | |
| 2nd | S SOUTHERN | BEECHWOOD COPPER | |
| 3rd | CARL SPATE | DIAMOND GEM | |
| 4th | D GREENWOOD | KATIRS CHOICE | |
| CLASS 50 - PURE BRED WELSH A AND B | |||
| 1st | J SOUTHERN | PRIESTWOOD GALAHEAD | |
| 2nd | LIZ PATTERSON | LIZRICK KYLEAKIN | |
| 3rd | JOANNE LATHOM | FYDLYN LEXUS | |
| 4th | N DAVIES | WIAN PLUME | |
| RING 5 - HANDY PONY RING | |||
| CLASS 51 - SENIOR HANDY HORSE | |||
| 1st | CAROL GERMAN | KEMYSFAWR ECLIPSE | |
| CLASS 52 - JUNIOR HANDY PONY | |||
| 1st | EMMA JAYNE SCOTT | MURTHWAITE ELLE | |
| 2nd | 2. JADE CONWAY | MYFANWIZ BOY | |
| 3rd | J JONES | TEMPLE DRUID | |
| 4th | FAY CLARK | ZAPPER | |
| CLASS 53 - LEAD REIN HANDY PONY | |||
| 1st | I MEARS | BEABROOK ELEGANT EMPRESS | |
| 2nd | MYLES CURLEY | WAITWORTH BARBIE GIRL | |
| CLASS 54 - NOVELTY A | |||
| 1st | CHLOE WILMOTT | BOLGOED KING O'KUTE | |
| 2nd | N WEATHERBURN | DAPPLE ROSE | |
| CLASS 55 - NOVELTY B | |||
| 1st | N WEATHERBURN | DAPPLE ROSE | |
| 2nd | CHLOE WILMOTT | BOLGOED KING O'KUTE | |
| CLASS 56 - NOVELTY C | |||
| 1st | CHLOE WILMOTT | BOLGOED KING O'KUTE | |
| 2nd | N WEATHERBURN | DAPPLE ROSE | |
| CLASS 57 - BEGINNERS WHP | |||
| 1st | CHARLOTTE FLOOD | SHILSTONE ROCKS SEA LORD | |
| 2nd | 2. LUCY HUGHES | COUNTRY ROSE | |
| 3rd | J JONES | TEMPLE DRUID | |
| CLASS 58 - NOVICE WHP SMALL | |||
| 1st | SOPHIA GRESTY | WAXWING KEAVIL | |
| 2nd= | CHLOE HOLMES | HEIGHTS BETTY BOO | |
| 2nd= | GEORGIA ENTWISTLE | BAILEY | |
| 3rd | CLARE EDWARDS | MURPHY | |
| 4th | J JONES | TEMPLE DRUID | |
| CLASS 59 - M & M WHP | |||
| 1st | A TONGE | PEUDDOL FAWR PHOBRI | |
| 2nd | CHLOE RYDING | PUMLON GLADIATOR | |
| 3rd | S BLACKBURN | MACNAMARA BLUES | |
| 4th | MARIA HURST | SHYLO | |
| CLASS 60 - NURSERY STAKES | |||
| 1st | CHLOE RYDING | PUMLON GLADIATOR | |
| 2nd | CHLOE HOLMES | HEIGHTS BETTY BOO | |
| CLASS 61 - 133cm WHP | |||
| NO COMPETITORS | |||
| CLASS 62 - NOVICE WHP LARGE | |||
| 1st | 1. A SMITH | THINK TWICE II | |
| 2nd | CHORLOTTE SHORT | BLACK MAGIC | |
| 3rd | SARAH LEACH | RIBBLESIDE FREE GIFT | |
| 4th | CHANCE COOK | AGHYARAN KILMAINHAM | |
| CLASS 63 - 143cm WHP | |||
| 1st | CLARE EDWARDS | JACK | |
| 2nd | REBECCA DENNET | DEYNCOURT JOYFUL JINX | |
| 3rd | CHANCE COOK | AGHYARAN KILMAINHAM | |
| 4th | CHARLOTTE SHORT | BLACK MAGIC | |
| CLASS 64 - 153cm WHP | |||
| 1st | A SMITH | THINK TWICE II | |
| 2nd | LEILA WADDINGTON | HAUXWELL PHANTOM | |
| 3rd | MARIA HURST | SHYLO | |
| CLASS 65 - OPEN WHP | |||
| 1st | L MERCER | STARLIGHT OF ALDERLEY | |
| 2nd | LEILA WADDINGTON | HAUXWELL PHANTOM | |
| 3rd | J SULLIVAN |
TIA |
|
| |
|||
| Junior Prelim 1st Kerry Taylor Dayhi Mystic Mirage 2nd Sadie Taylor Llffny Ellyw 3rd Hannah Harpwood Boycott Fair Lady 4th Lucy Hughes Country Rose Senior Prelim 1st Gina Heather Tigger 2nd Alison Walker Todd 3rd Jackie Youles Haliwell Prince Cardy 4th Diane Orchard John Junior Novice Elementary |
|||
| Junior Prelim | |||
| 1st | Kerry Taylor | Dayhi Mystic Mirage | |
| 2nd | Sadie Taylor | Llffny Ellyw | |
| 3rd | Hannah Harpwood | Boycott Fair Lady | |
| 4th | Lucy Hughes | Country Rose | |
| Senior Prelim | |||
| 1st | Gina Heather | Tigger | |
| 2nd | Alison Walker | Todd | |
| 3rd | Jackie Youles | Haliwell Prince Cardy | |
| 4th | Diane Orchard | John | |
| Junior Novice | |||
| 1st | Chloe Harwood | Crawel Trumpcard | |
| 2nd | Jenny Crook | Tyn-y-Cae Gold Kite | |
| 3rd |
Hannah
Harpwood |
Boycott Fair Lady | |
| 4th | Kerry Taylor | Dayhi Mystic Mirage | |
Senior Novice |
|||
| 1st | Vikki Fowler | Earnsdale Midas Touch | |
| 2nd | Diane Orchard | John | |
| 3rd | Gina Heather | Tigger | |
| 4th | Mary Hurley | Space Cadet | |
| Elementary | |||
| 1st | Jenny Crook | Tyn-y-Cae Gold Kite | |
| 2nd | Vikki Fowler | Earnsdale Midas Touch | |
| 3rd | Mary Hurley | Space Cadet | |
| 4th | Charlotte Grundy | The Head Boy | |