| 10pts | 8pts | 7pts | 6pts | ||||||
| Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th | |
| 1 | Best Turned Out – Ridden | 29 | Luke Wilson | Newark Bridesmaid | X | ||||
| 725 | Darcie Fielding | Thistledown Boo Hoo | X | ||||||
| 691 | Millie Marsden | Rumsworth Welsh Maid | X | ||||||
| 2 | Novice Ridden Walk and Trot Only | 729 | Chloe Smith | Dyffryncowin Celtic Duke | X | ||||
| 725 | Darcie Fielding | Thistledown Boo Hoo | X | ||||||
| 697 | Ella Hunter | Barrowby Aibrean | X | ||||||
| 727 | Erin Mecartan | Hilgarth I’m your Hucklebury | X | ||||||
| 3 | Novice Ridden Horse and Pony | 727 | Erin Mecartan | Hilgarth I’m your Hucklebury | X | ||||
| 24 | Sarah Parker | Erdyl Lloyd | X | ||||||
| 83 | Ellie Sidebotham | Faymore Beau | X | ||||||
| 729 | Chloe Smith | Dyffryncowin Celtic Duke | |||||||
| 4 | Open Pony Ridden Showing | 726 | Rosie Metcalfe | Moor Town Hooray Henry | X | ||||
| 728 | Molly Simpson | Chezmar Sweet Inspiration | X | ||||||
| 5 | Ridden Veteran | 1 | Clare Edwards | Royal Jester III | X | ||||
| 730 | Isabella Parkinson | Backway Moonlight | X | ||||||
| 54 | Melanie Jacques | Rupert Darling | X | ||||||
| 691 | Millie Marsden | Rumsworth Welsh Maid | X | ||||||
| 6 | Coloured, Spotted or Palamino Native & Non-Native | 726 | Rosie Metcalfe | Moor Town Hooray Henry | X | ||||
| 1 | Clare Edwards | Royal Jester III | X | ||||||
| 41 | Emily Sheldon | Bella | X | ||||||
| 23 | Lucy Wyeth | Benny | X | ||||||
| 7 | Novice M&M Mixed Small and Large Breeds | 64 | Annabel Chambers | Passadena Continental | X | ||||
| 80 | Alexia Lilley | Pringlewood Pasha | X | ||||||
| 87 | Lillie Whittaker | Springwater Rushgang | X | ||||||
| 24 | Sarah Parker | Erdyl Lloyd | X | ||||||
| 8 | M & M Large Breeds | 64 | Annabel Chambers | Passadena Continental | X | ||||
| 85 | Gabi Stirton | Frankie | X | ||||||
| 24 | Sarah Parker | Erdyl Lloyd | X | ||||||
| 76 | Christine Simpson | Pagan Louise | X | ||||||
| 9 | M & M Small Breeds | 87.1 | Lillie Whittaker | Langfield Hollywood Heights | X | ||||
| 10 | Junior M & M Ridden | 64 | Annabel Chambers | Passadena Continental | X | ||||
| 69 | Mollie Ellsworth | Blakehill Magic | X | ||||||
| 41.1 | Emily Sheldon | Ziggi | X | ||||||
| 82 | Mia Peake | Henlynyu Brice | X | ||||||
| 11 | M & M Lead Rein | 37 | Elsie Cotton | Cosford Jonty | X | ||||
| 86 | Lottie Reynolds | Smudge | X | ||||||
| 12 | M & M First Ridden | 80 | Alexia Lilley | Pringlewood Pasha | X | ||||
| 29 | Luke Wilson | Newark Bridesmaid | X | ||||||
| 13 | Lead Rein Equitation | 77 | Pearl Bowker | Telynaw Coppelia | X | ||||
| 691 | Millie Marsden | Rumsworth Welsh Maid | X | ||||||
| 80 | Alexia Lilley | Pringlewood Pasha | X | ||||||
| 14 | First Ridden Equitation | 79 | Amber Danter | Megland Chello | X | ||||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | ||||||
| 80 | Alexia Lilley | Pringlewood Pasha | X | ||||||
| 29 | Luke Wilson | Newark Bridesmaid | X | ||||||
| 15 | Junior Novice Equitation | 34 | Hollie Harris | Windleshaw Chantilly Lace | X | ||||
| 26 | Chloe Furnevall | Anny | X | ||||||
| 79 | Amber Danter | Megland Chello | X | ||||||
| 16 | Senior Novice Equitation | X | |||||||
| 17 | Junior Open Equitation | 34 | Hollie Harris | Windleshaw Chantilly Lace | X | ||||
| 83 | Ellie Sidebotham | Faymore Beau | X | ||||||
| 18 | Senior Open Equitation | 45 | Emma Spencer | Lady Grey Clover | X | ||||
| 19 | Golden Oldies | X | |||||||
| 20 | Show Hunter Pony Under 153cms | 720 | Zara Speakman | Carr Side Kate | X | ||||
| 79 | Amber Danter | Megland Chello | X | ||||||
| 21 | Riding Horse and Hunters | 54 | Melanie Jacques | Rupert Darling | X | ||||
| 731 | Jane Mitchell | Longwood April | X | ||||||
| 728 | Molly Simpson | Chezmar Sweet Inspiration | X | ||||||
| 22 | Cobs | 26 | Chloe Furnevall | Anny | X | ||||
| 23 | Show Pony Under 148 cms | 79 | Amber Danter | Megland Chello | X | ||||
| 24 | Lead Rein Pony Plaited | 730 | Isabella Parkinson | Barkway Moonlight | X | ||||
| 77 | Pearl Bowker | Telynaw Coppelia | X | ||||||
| 25 | First Ridden Pony Plaited | 83 | Ellie Sidebotham | Faymore Beau | X | ||||
| 26 | Riding Club Pony or Horse | 79 | Amber Danter | Megland Chello | X | ||||
| 26 | Chloe Furnevall | Anny | X | ||||||
| 27 | Ridden Sports Horse | 720 | Zara Speakman | Carr Side Kate | X | ||||
| 28 | Any Part Bred | X | |||||||
| 29 | Tiny Handler | 71 | Georgia Sears | Julmar Pryden | X | ||||
| 30 | Tiny Tots Showing | 36 | Heidi Feber | Chamber Dillidot | X | ||||
| 93 | Lily Hume | Billy the Kid | X | ||||||
| 31 | First Year 1st Ridden / Have a go off the Lead Rein | 74 | Rosie Beesley | Ffynannback Rosetta | X | ||||
| 71 | Georgia Sears | Julmar Pryden | X | ||||||
| 77 | Pearl Bowker | Telynaw Coppelia | X | ||||||
| 32 | Best Trotted Figure Of Eight | 77 | Pearl Bowker | Telynaw Coppelia | X | ||||
| 36 | Heidi Feber | Chamber Dillidot | X | ||||||
| 4 | Lily Kimmins | Thistledown Von Persie | X | ||||||
| 95 | Saskia Houghton | Teddy | X | ||||||
| 33 | Best Manners Child and Pony | 77 | Pearl Bowker | Telynaw Coppelia | X | ||||
| 4 | Lily Kimmins | Thistledown Von Persie | X | ||||||
| 95 | Saskia Houghton | Teddy | X | ||||||
| 71 | Georgia Sears | Julmar Pryden | X | ||||||
| 34 | Absolute Beginners Ridden Showing | 737 | Anna Kozlowski | Archie | X | ||||
| 35 | Absolute Beginners Equitation | 74 | Rosie Beesley | Ffynannback Rosetta | X | ||||
| 36 | Heidi Feber | Chamber Dillidot | X | ||||||
| 95 | Saskia Houghton | Teddy | X | ||||||
| 36 | Absolute Beginners Inhand | 71 | Georgia Sears | Julmar Pryden | X | ||||
| 37 | Novice Rider | 73 | Oscar Beesley | Dalyhill Jack | X | ||||
| 38 | Youngstock – Colt, Filly or Gelding | 81 | Cody Peake | Corscaron Eros | X | ||||
| 6 | Christopher Haworth | The First Avenger | X | ||||||
| 39 | Veteran – Horse or Pony 15 years or over | 1 | Clare Edwards | Royal Jester III | X | ||||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | ||||||
| 718 | Debbie Harrison | Shadow | X | ||||||
| 40 | Young Handler 8 Years and Under | X | |||||||
| 41 | Young Handler 9 – 14 Years | 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | ||||
| 75 | Maggie Gee | Cayberry by Design | X | ||||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | ||||||
| 719 | Ava-Grace Bratby | Shadow | X | ||||||
| 42 | Open Show Hunter Pony and Horse | 8 | Rebecca Flynn | Hilston Vulcan | X | ||||
| 43 | Golden Oldies | 84 | Michael Bradshaw | Darrenvale Chloe | X | ||||
| 44 | Welsh A and B | ||||||||
| 45 | Welsh C and D | 76 | Christine Simpson | Pagan Louise | X | ||||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | ||||||
| 81 | Cody Peake | Corscaron Eros | X | ||||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | ||||||
| 46 | M & M Large Breeds | 84 | Michael Bradshaw | Darrenvale Chloe | X | ||||
| 697 | Ella Hunter | Barrowby Aibrean | X | ||||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | ||||||
| 721 | Taylor Day | Darrenvale Primrose | X | ||||||
| 47 | M & M Small Breeds | 75 | Maggie Gee | Cayberry by Design | X | ||||
| 48 | Sports Horse\Pony Inhand inc Ex Racehorse | 8 | Rebecca Flynn | Hilston Vulcan | X | ||||
| 60 | Tracie Van Der Clarke | Earnsdale Art Nouveau | X | ||||||
| 732 | Laura Fraser | Odin | X | ||||||
| 694 | Charlotte Coop | Californication | X | ||||||
| 49 | Part Bred Registered | ||||||||
| 50 | Coloured Spotted & Palomino | 690 | Danielle Whitehead | David the Marshall | X | ||||
| 8 | Rebecca Flynn | Hilston Vulcan | X | ||||||
| 722 | Holly Smith | Lady | X | ||||||
| 60 | Tracie Van Der Clarke | Earnsdale Art Nouveau | X | ||||||
| 51 | Open Showing | 75 | Maggie Gee | Cayberry by Design | X | ||||
| 694 | Charlotte Coop | Californication | X | ||||||
| 732 | Laura Fraser | Odin | X | ||||||
| 52 | Best Conditioned Horse\Pony | 690 | Danielle Whitehead | David the Marshall | X | ||||
| 87.1 | Lillie Whittaker | Langfield Hollywood Heights | X | ||||||
| 921 | Taylor Day | Darrenvale Primrose | X | ||||||
| 75 | Maggie Gee | Cayberry by Design | X | ||||||
| 53 | Cobs | ||||||||
| 54 | Lead Rein Working Hunter | 77 | Pearl Bowker | Telynaw Coppelia | X | ||||
| 94 | Sienna Houghton | Teddy | X | ||||||
| 55 | Tiny Tots Working Hunter | 16 | Lucianna Draper | Rather Peachy | X | ||||
| 94 | Sienna Houghton | Teddy | X | ||||||
| 4 | Lily Kimmins | Thistledown Von Persie | X | ||||||
| 29 | Luke Wilson | Newark Bridesmaid | X | ||||||
| 56 | Beginners Working Hunter | 16 | Lucianna Draper | Rather Peachy | X | ||||
| 91 | Jessica Rishton | Flame | X | ||||||
| 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | ||||||
| 29 | Luke Wilson | Newark Bridesmaid | X | ||||||
| 57 | Pre-Novice Working Hunter | 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | ||||
| 90 | Minnie Thompson | Sundance Sweet Syphony | X | ||||||
| 96 | Alahna Marsden | Bunny | X | ||||||
| 91 | Jessica Rishton | Flame | X | ||||||
| 58 | Working Style and Performance | 73 | Oscar Beesley | Dalyhill Jack | X | ||||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | ||||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | ||||||
| 97 | Alyx Irwen | Sourmine Tomboy II | X | ||||||
| 59 | Novice Working Hunter Pony Under 143 | 72 | Zara Jackson | Bairdmoor Tokyo Joe | X | ||||
| 741 | Macauley Jackson | Mountcross Elon | X | ||||||
| 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | ||||||
| 43 | Carly Yates | Rynys Telynor | X | ||||||
| 60 | Novice Working Hunter Horse exc 143 | 102 | Ashley Bird | Skyla | X | ||||
| 92 | Georgia Rishton | Makers Laugh | X | ||||||
| 739 | Laura Lemon | Dunmorghan Cisco | X | ||||||
| 55 | Niamh Rachel Weatherburn | Boux | X | ||||||
| 61 | Open – Max fence height 65 cms | 67 | Eloise Tidwell | Dumbles Granderas Last | X | ||||
| 743 | Lydia Eastwood | Bailey | X | ||||||
| 65 | Lucy Chambers | Kesha | X | ||||||
| 738 | Jade McCarthy | Skellorn Lucy Lou | X | ||||||
| 62 | Open – Max fence height 75 cms | 741 | Macauley Jackson | Mountcross Elon | X | ||||
| 745 | Molly Burnett | Ashbrook Reilly | X | ||||||
| 740 | Casey Ormrod | Wellbrow Freddie | X | ||||||
| 43 | Carly Yates | Rynys Telynor | X | ||||||
| 63 | Open – Max fence height 85 cms | 35 | Jenny Hartley | Kerannen Brynn | X | ||||
| 99 | Madison Cleminson | Dycott Mabon | X | ||||||
| 744 | Ellie Eastwood | Oakled | X | ||||||
| 733 | Julie Harrison | 0 | X | ||||||
| 64 | Open – Max fence height 95 cms | 100 | Emma Butterworth | Tremarl Mr Jumble | X | ||||
| 35 | Jenny Hartley | Kerannen Brynn | X | ||||||
| 744 | Ellie Eastwood | Oakled | X | ||||||
| 65 | Open – Max fence height 105 cms | 22 | Lucy Clarkson | Charmur Soloist | X | ||||
| 100 | Emma Butterworth | Tremarl Mr Jumble | X | ||||||
| #N/A | #N/A | X | |||||||
| 71A | Novelties | #N/A | #N/A | X | |||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| 71B | Novelties | #N/A | #N/A | X | |||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| 71C | Novelties | #N/A | #N/A | X | |||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| 71D | Novelties | #N/A | #N/A | X | |||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| #N/A | #N/A | X | |||||||
| 72 | Lead Rein Intro | 36 | Heidi Feber | Chamber Dillidot | X | ||||
| 73 | Junior Intro | 68 | Bailee McDonald | Dumbles Granderas Last | X | ||||
| 73 | Oscar Beesley | Dalyhill Jack | X | ||||||
| 74 | Rosie Beesley | Ffynannback Rosetta | X | ||||||
| 74 | Senior Intro | 10 | Holly Preston | Happa Fflur | X | ||||
| 45 | Emma Spencer | Lady Grey Clover | X | ||||||
| 44 | Jade Pickup | Batman | X | ||||||
| 694 | Charlotte Coop | Californication | X | ||||||
| 75 | Junior Prelim | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | ||||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | ||||||
| 73 | Oscar Beesley | Dalyhill Jack | X | ||||||
| 76 | Senior Prelim | Amanda Dobson | Chicago Day | X | |||||
| Sophy Hulton | Buster | X | |||||||
| 23 | Lucy Wyeth | Benny | X | ||||||
| Chloe Gribbon | Million Dollar | X | |||||||
| 77 | Junior Novice | ||||||||
| 78 | Senior Novice | Amanda Dobson | Chicago Day | X | |||||
| Chloe Gribbon | Million Dollar | X |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
