| 4 | ||||||||
| 10pts | 8pts | 7pts | 6pts | |||||
| Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th |
| 1 | Best Turned Out – Ridden | 1 | Olivia Bevan | Blackwoodland Meadow | X | |||
| 160 | Gracie-Mai Turner | Thistledown Luigi | X | |||||
| 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||||
| 2 | Junior Novice Ridden | 305 | Jennifer Sellers | Trenwydd Welsh Diamond | X | |||
| 188 | Suki Sparrow | Reggie | X | |||||
| 3 | Senior Novice Ridden | 47 | Janeen Gilbert | Pearl | X | |||
| 4 | Open Ridden Showing | 119.1 | Leanne Smith | Cointreau | X | |||
| 183 | Tiffany Skinner | Gay Count | X | |||||
| 5 | Ridden Veteran | 119.1 | Leanne Smith | Cointreau | X | |||
| 1 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 95 | Rosie McCrae | Fronky | X | |||||
| 317 | Abby Brennan | Bangkok Mazeppa | X | |||||
| 6 | Coloured, Spotted or Palamino Native & Non-Native | 197 | Sophia Lightbown | Scouting for Girls | X | |||
| 154 | Alexia Lilley | Pendlewood Pasha | X | |||||
| 319 | Samantha Kay | Sheer Destiny | X | |||||
| 311 | Grace Murray | Kimco Her Majesty | X | |||||
| 7 | Novice M&M Mixed Small and Large Breeds | 316 | David Froggatt | McKeown Ce Millfield | X | |||
| 128 | Zoe O’Sullivan-Rowles | Darrenvale Bronte | X | |||||
| 139 | Jessica Duckett | Tynwydd King Fox | X | |||||
| 98 | Jana Jackman | Captain Tom | X | |||||
| 8 | M & M Large Breeds | 321 | Tracey Ainsworth | Basil | X | |||
| 325 | Catherine Taylor | Perburn Annabella | X | |||||
| 312 | Jodie Smith | Westwick Baron | X | |||||
| 168 | Lucy Marshall | Theobald Joyce | X | |||||
| 9 | 154.1 | Alexia Lilley | Poppins Gold Summer | X | ||||
| 152 | Henry Dunkley | Henarth Pengwyn | X | |||||
| 98 | Jana Jackman | Captain Tom | X | |||||
| 157 | Lily Kimmins | Abercamlous Major | X | |||||
| 10 | Junior M & M Ridden | 54 | Daisy Taylor | Synod Mischief | X | |||
| 184 | Gabi Stirton | James | X | |||||
| 154 | Alexia Lilley | Pendlewood Pasha | X | |||||
| 152 | Henry Dunkley | Henarth Pengwyn | X | |||||
| 11 | M & M Lead Rein | 169 | Isla Oakes | Cayberry First Edition | X | |||
| 12 | Olivia Bretherton | Danwood Supernova | X | |||||
| 180 | Lily-may howorth | Rosmarche Holly Fern | X | |||||
| 96 | Sophia Berry | Rekcliff Rainbow Warrier | X | |||||
| 12 | M & M First Ridden | 54 | Daisy Taylor | Synod Mischief | X | |||
| 157 | Lily Kimmins | Abercamlous Major | X | |||||
| 154.1 | Alexia Lilley | Poppins Gold Summer | X | |||||
| 181 | Ava Houghton Riding | Rushfield Auld Alliance | X | |||||
| 13 | Lead Rein Equitation | 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||
| 185 | Isabelle Waterhouse | Noble Toy Story | X | |||||
| 180 | Lily-may howorth | Rosmarche Holly Fern | X | |||||
| 179 | Matilda Mason | Patronas | X | |||||
| 14 | First Ridden Equitation | 159 | Jessica Splendelow | Derry Lackey Buster | X | |||
| 51 | Sophia Thompson | Tiny Tots | X | |||||
| 187 | Emily Hill | Lynock Party Girl | X | |||||
| 188 | Suki Sparrow | Reggie | X | |||||
| 15 | Junior Novice Equitation | 188 | Suki Sparrow | Reggie | X | |||
| 178 | Clara Mason | Flash Dance | X | |||||
| 187 | Emily Hill | Lynock Party Girl | X | |||||
| 315 | Leah Nicholson | Hilltop Molly | X | |||||
| 16 | Senior Novice Equitation | 304 | Matt Proctor | Wardsplace Athena | X | |||
| 17 | Junior Open Equitation | 356 | Emily Marr | Ryngs Rob Roy | X | |||
| 72.1 | Tracy Roberts | Ballyhoo Bubbles | X | |||||
| 151 | Lizzie Mansfield | Niamh | X | |||||
| 18 | Senior Open Equitation | 145 | Leshka Torskyj | Amethyst | X | |||
| 198 | Anna Davey | Call Me Hercules | X | |||||
| 318 | Kellie Eden | Otter | X | |||||
| 19 | Riding Club Horse or Pony | 145 | Leshka Torskyj | Amethyst | X | |||
| 72.1 | Tracy Roberts | Ballyhoo Bubbles | X | |||||
| 318 | Kellie Eden | Otter | X | |||||
| 148.1 | Rosie Beesley | Dalyhill Jack | X | |||||
| 20 | Show Hunter Pony | |||||||
| 21 | Riding Horse and Hunters | 198 | Anna Davey | Call Me Hercules | X | |||
| 183 | Tiffany Skinner | Gay Count | X | |||||
| 150 | Hayley Barnes | Unicorn UK | X | |||||
| 22 | Sarah Clucas | Carasdale Gracefull Affair | X | |||||
| 22 | Cobs | 197 | Sophia Lightbown | Scouting for Girls | X | |||
| 176 | Joyce walker | Goodnight Mister | X | |||||
| 76 | Hollie Harris | Lady Hattie | X | |||||
| 162 | Christina Worsley | Gurraun Romas View | X | |||||
| 23 | Show Pony Under 148 cms | |||||||
| 24 | Lead Rein Pony Plaited | 363 | Millie Knipe | Mount Pleasant Tommy | X | |||
| 185 | Isabelle Waterhouse | Noble Toy Story | X | |||||
| 125 | Lilly Horsfall | Prince Charming | X | |||||
| 25 | First Ridden Pony Plaited | 364 | Hermione Bird | Rather Peachy | X | |||
| 26 | Ridden Diamond Veteran | |||||||
| 27 | Ridden Sports Horse | 172 | Madison Speakman | Tillhouse Pride | X | |||
| 183 | Tiffany Skinner | Gay Count | X | |||||
| 150 | Hayley Barnes | Unicorn UK | X | |||||
| 28 | Any Part Bred | 183 | Tiffany Skinner | Gay Count | X | |||
| 29 | Tiny Handler | 185 | Isabelle Waterhouse | Noble Toy Story | X | |||
| 10 | Dottie Bretherton | Sid | X | |||||
| 307 | Louis Hart | Owensley Bubbilicious | X | |||||
| 12 | Olivia Bretherton | Danwood Supernova | X | |||||
| 30 | Tiny Tots Showing | 185 | Isabelle Waterhouse | Noble Toy Story | X | |||
| 125 | Lilly Horsfall | Prince Charming | X | |||||
| 96 | Sophia Berry | Rekcliff Rainbow Warrier | X | |||||
| 78 | Penelope Taylor | Barkway Truly Scrumptious | X | |||||
| 31 | First Year 1st Ridden / Have a go off the Lead Rein | 12 | Olivia Bretherton | Danwood Supernova | X | |||
| 313 | Jaycee Jones | Saturn Stardust | X | |||||
| 124 | Poppy Horsfall | Pumphill Proctor | X | |||||
| 160 | Gracie-Mai Turner | Thistledown Luigi | X | |||||
| 32 | Best Trotted Figure Of Eight | 169 | Isla Oakes | Cayberry First Edition | X | |||
| 364 | Hermione Bird | Rather Peachy | X | |||||
| 322 | Matilda Spencer | Newoak Jodas Blue | X | |||||
| 160 | Gracie-Mai Turner | Thistledown Luigi | X | |||||
| 33 | Best Manners Child and Pony | 322 | Matilda Spencer | Newoak Jodas Blue | X | |||
| 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||||
| 177 | Alice Mcguinness | Lola | X | |||||
| 34 | Absolute Beginners Ridden Showing | 329 | Nola Whiteley Guest | Withymead Cognac | X | |||
| 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||||
| 36 | Amber Waywell | Cobanna | X | |||||
| 322 | Matilda Spencer | Newoak Jodas Blue | X | |||||
| 35 | Absolute Beginners Equitation | 329 | Nola Whiteley Guest | Withymead Cognac | X | |||
| 85.1 | Sofia Penty | Cyward James Dean | X | |||||
| 322 | Matilda Spencer | Newoak Jodas Blue | X | |||||
| 315 | Leah Nicholson | Hilltop Molly | X | |||||
| 36 | Absolute Beginners Inhand | 135.1 | Scarlett Livesey | Shellie | X | |||
| 136 | Madison Lewis | Been There Dun It | X | |||||
| 77 | Joshua Harris | Acresdale Love Bug | X | |||||
| 179 | Matilda Mason | Patronas | X | |||||
| 37 | Novice Rider | 178 | Clara Mason | Flash Dance | X | |||
| 329 | Nola Whiteley Guest | Withymead Cognac | X | |||||
| 38 | Youngstock – 1, 2 and 3 Year Old Colt, Filly or Gelding | 189.1 | Abigail Gresty | Longhey Lioness | X | |||
| 89 | Denise Shaw | Llethonow Candy Girl | X | |||||
| 131 | Kory Cook | Rumore Has It | X | |||||
| 39 | Veteran – Horse or Pony 15 years or over | 191.1 | Mischa Mockett | Pollingski Shadow | X | |||
| 160 | Gracie-Mai Turner | Thistledown Luigi | X | |||||
| 194 | Ellie May Urvoy | Back in a Jiffy | X | |||||
| 164 | Danielle telford | My Mate Max | X | |||||
| 40 | Diamond Veteran | 191 | Mischa Mockett | Little Town Concerto | X | |||
| 164 | Danielle telford | My Mate Max | X | |||||
| 41 | Young Handler 8 – 12 Years | 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||
| 135.1 | Scarlett Livesey | Shellie | X | |||||
| 177 | Alice Mcguinness | Lola | X | |||||
| 42 | Young Handler 12 to 18 Years | 195 | Miley Urvoy | Erwfforch Eban | X | |||
| 194 | Ellie May Urvoy | Back in a Jiffy | X | |||||
| 43 | M & M Large Breeds | 165 | Judith Butterworth | Thistlebank Little Tom | X | |||
| 105 | Margaret Bradshaw | Darrenvale Chloe | X | |||||
| 99 | Clare Hardcastle | Wellbrow Flatcap | X | |||||
| 128 | Zoe O’Sullivan-Rowles | Darrenvale Bronte | X | |||||
| 44 | M & M Small Breeds | 98 | Naomi Jackman | Rekcliff Rainbow Warrier | X | |||
| 97 | Jana Berry | Captain Tom | X | |||||
| 45 | Welsh A and B | 127 | Telena Ronald | Delami Bewitched | X | |||
| 89 | Denise Shaw | Llethonow Candy Girl | X | |||||
| 177 | Alice Mcguinness | Lola | X | |||||
| 46 | Welsh C and D | 186 | Beverley Gavans | Cynorian Bryn George | X | |||
| 327 | Amber Toothill | Jacko | X | |||||
| 75 | Charlotte Wright | She’s A Diva | X | |||||
| 130 | Kinsley Molloy | Pentraeth High Flyer | X | |||||
| 47 | Open Show Hunter Pony and Horse | 116 | Shannon Oliver | Squires Illusion | X | |||
| 330 | Declan Ashurst O’Shaughneey | Witko Mastered That | X | |||||
| 48 | Sports Horse\Pony Inhand inc Ex Racehorse | 116 | Shannon Oliver | Squires Illusion | X | |||
| 49 | Part Bred Registered | 83 | Clare Edwards | Millrowes Uptown Girl | X | |||
| 330 | Declan Ashurst O’Shaughneey | Witko Mastered That | X | |||||
| 50 | Coloured Spotted & Palomino | 154 | Alexia Lilley | Pendlewood Pasha | X | |||
| 83 | Clare Edwards | Millrowes Uptown Girl | X | |||||
| 200 | Emma Bradley | Call Me Hercules | X | |||||
| 116 | Shannon Oliver | Squires Illusion | X | |||||
| 51 | Open Showing | 75 | Charlotte Wright | She’s A Diva | X | |||
| 200 | Emma Bradley | Call Me Hercules | X | |||||
| 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||||
| 52 | Best Conditioned Horse\Pony | 165 | Judith Butterworth | Thistlebank Little Tom | X | |||
| 83 | Clare Edwards | Millrowes Uptown Girl | X | |||||
| 200 | Emma Bradley | Call Me Hercules | X | |||||
| 75 | Charlotte Wright | She’s A Diva | X | |||||
| 53 | Cobs | 162 | Christina Worsley | Gurraun Romas View | X | |||
| 135.1 | Scarlett Livesey | Shellie | X | |||||
| 153 | Beth Evenden | Juniper | X | |||||
| 72 | Tracy Roberts | Ballyhoo Bubbles | X | |||||
| 54 | Lead Rein Working Hunter | 154.1 | Alexia Lilley | Poppins Gold Summer | X | |||
| 308 | Phoebe Patterson | Waitworth Nugmeg | X | |||||
| 361 | Renae Gardener | Hope Melbourne | X | |||||
| 307 | Louis Hart | Owensley Bubbilicious | X | |||||
| 55 | Tiny Tots Working Hunter | 154.1 | Alexia Lilley | Poppins Gold Summer | X | |||
| 364 | Hermione Bird | Rather Peachy | X | |||||
| 51 | Sophia Thompson | Tiny Tots | X | |||||
| 190 | Eire Tracey | Pumphill Bedlem | X | |||||
| 148 | Rosie Beesley | Ffynonnback Rosetta | X | |||||
| 56 | Beginners Working Hunter | 159 | Jessica Splendelow | Derry Lackey Buster | X | |||
| 157.1 | Lily Kimmins | Pumpkin Floss | X | |||||
| 173 | Caitlin fryer | Calderbrook Thor | X | |||||
| 51 | Sophia Thompson | Tiny Tots | X | |||||
| 57 | Pre-Novice Working Hunter | 157.1 | Lily Kimmins | Pumpkin Floss | X | |||
| 148.1 | Rosie Beesley | Dalyhill Jack | X | |||||
| 128 | Zoe O’Sullivan-Rowles | Darrenvale Bronte | X | |||||
| 58 | Novice Working Hunter Pony Under 143 | 326 | Amber Danter | Leiiaish Pearls of Wisdom | X | |||
| 147 | Oscar Beesley | Dalyhill Jack | X | |||||
| 320 | Jacqui Getty | Willow Golden Cholos | X | |||||
| 59 | Working Style and Performance | 1 | Olivia Bevan | Blackwoodland Meadow | X | |||
| 196 | Rebecca Povall | Mahogany Promise | X | |||||
| 147 | Oscar Beesley | Dalyhill Jack | X | |||||
| 142 | Betsy Milea | Caisearbhan Star | X | |||||
| 60 | Novice Working Hunter Pony exc 143 | 168 | Lucy Marshall | Theobald Joyce | X | |||
| 328 | Keyn Mahmood | Martha | X | |||||
| 61 | Open – Max fence height 65 cms | 1 | Olivia Bevan | Blackwoodland Meadow | X | |||
| 106 | Jo Ainsworth | Limbo | X | |||||
| 142 | Betsy Milea | Caisearbhan Star | X | |||||
| 107.1 | Eden Ward | Maesmynach Y Pennath | X | |||||
| 62 | Open – Max fence height 75 cms | 1 | Olivia Bevan | Blackwoodland Meadow | X | |||
| 106 | Jo Ainsworth | Limbo | X | |||||
| 168 | Lucy Marshall | Theobald Joyce | X | |||||
| 142 | Betsy Milea | Caisearbhan Star | X | |||||
| 63 | Open – Max fence height 85 cms | 170 | Carolyn Johnson | King | X | |||
| 145.1 | Leshka Torskyj | Landfire Adeena | X | |||||
| 1 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 64 | Open – Max fence height 95 cms | 170 | Carolyn Johnson | King | X | |||
| 145.1 | Leshka Torskyj | Landfire Adeena | X | |||||
| 201 | Abigail Ridgway | Romeo | X | |||||
| 65 | Open – Max fence height 105 cms | 201 | Abigail Ridgway | Romeo | X | |||
| 68 | Leadrein Handy Pony | 154.1 | Alexia Lilley | Poppins Gold Summer | X | |||
| 29 | Scarlett Kidd | Ruby Roo | X | |||||
| 74.1 | Bridie Briars | Lowlandview Mary Poppins | X | |||||
| 79 | Maggie Wilding | Thistledown Love Knot | X | |||||
| 69 | Open Handy Pony | 173 | Caitlin fryer | Calderbrook Thor | X | |||
| 103 | Andrea Clayton | Kye | X | |||||
| 70 | In Hand Handy Pony | 10 | Dottie Bretherton | Sid | X | |||
| 71A | Novelties | 125 | Lilly Horsfall | Prince Charming | X | |||
| 193 | Bobby Banks | Merrybridge Rum Punch | X | |||||
| 322 | Matilda Spencer | Newoak Jodas Blue | X | |||||
| 364 | Hermione Bird | Rather Peachy | X | |||||
| 71B | Novelties | 322 | Matilda Spencer | Newoak Jodas Blue | X | |||
| 29 | Scarlett Kidd | Ruby Roo | X | |||||
| 125 | Lilly Horsfall | Prince Charming | X | |||||
| 12 | Olivia Bretherton | Danwood Supernova | X | |||||
| 71C | Novelties | 174 | Georgia rose politt | Acresdale Love Bug | X | |||
| 125 | Lilly Horsfall | Prince Charming | X | |||||
| 307 | Louis Hart | Owensley Bubbilicious | X | |||||
| 29 | Scarlett Kidd | Ruby Roo | X | |||||
| 71D | Novelties | 29 | Scarlett Kidd | Ruby Roo | X | |||
| 193 | Bobby Banks | Merrybridge Rum Punch | X | |||||
| 125 | Lilly Horsfall | Prince Charming | X | |||||
| 173 | Caitlin fryer | Calderbrook Thor | X | |||||
| 72 | Lead Rein Intro | 79 | Maggie Wilding | Thistledown Love Knot | X | |||
| 124.1 | Poppy Horsfall | Prince Charming | X | |||||
| 85.1 | Sofia Penty | Cyward James Dean | X | |||||
| 121 | Isobella Taylor Emmett | Merrybridge Rum Punch | X | |||||
| 73 | Junior Intro | 51 | Sophia Thompson | Tiny Tots | X | |||
| 151 | Lizzie Mansfield | Niamh | X | |||||
| 144 | Emily Uttley | Lindeth Salvador | X | |||||
| 91 | Georgia Sears | Windleshaw Chantilly Lace | X | |||||
| 148 | Rosie Beesley | Ffynonnback Rosetta | X | |||||
| 74 | Senior Intro | 101 | Karen Dunne | Blaze | X | |||
| 36 | Amber Waywell | Cobanna | X | |||||
| 47 | Janeen Gilbert | Pearl | X | |||||
| 113 | Rheannah Bolton | Brynthon Royal Meddallion | X | |||||
| 75 | Junior Prelim | 51 | Sophia Thompson | Tiny Tots | X | |||
| 144 | Emily Uttley | Lindeth Salvador | X | |||||
| 148 | Rosie Beesley | Ffynonnback Rosetta | X | |||||
| 91 | Georgia Sears | Windleshaw Chantilly Lace | X | |||||
| 76 | Senior Prelim | 92 | Siobhan Weir | Paddington | X | |||
| 202 | Betty Ford | Julie | X | |||||
| 204 | Lucy Wyeth | Benny | X | |||||
| Eve Culshaw | Aynsome Dprig Storm | X | ||||||
| 77 | Open Novice | 92 | Siobhan Weir | Paddington | X | |||
| 84 | Sian Coffey | Pippa | X | |||||
| 110 | Lisa Wood | Northern Blue Boy | X | |||||
| 147 | Oscar Beesley | Dalyhill Jack | X | |||||
| 78 | Open Elementary |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
