| 10pts | 8pts | 7pts | 6pts | |||||
| Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th |
| 1 | Best Turned Out – Ridden | 29 | Luke Wilson | Newark Bridesmaid | X | |||
| 109 | Jane Rhodes | Milky Bar Kid | X | |||||
| 2 | Novice Ridden Walk and Trot Only | 748 | Jaymie Knott | Jay Mike Fazia Fareem | X | |||
| 903 | Jasmine Shorrock | Valerock Victory | X | |||||
| 904 | Reanna Taylor | Lockley Olivia | X | |||||
| 3 | Novice Ridden Horse and Pony | 24 | Sarah Parker | Erdyl Lloyd | X | |||
| 748 | Jaymie Knott | Jay Mike Fazia Fareem | X | |||||
| 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||||
| 112 | Kianna White | Harrlequinn Pass | ||||||
| 4 | Open Pony Ridden Showing | 126 | Sophie Barlow | Craiggochfach Hugo | X | |||
| 55 | Niamh Rachel Weatherburn | Boux | X | |||||
| 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 5 | Ridden Veteran | 905 | Aimee Benn | Mount Daisy Ruby | X | |||
| 1 | Clare Edwards | Royal Jester III | X | |||||
| 54 | Melanie Jacques | Rupert Darling | X | |||||
| 759 | Emma Penny | Westernwind III | X | |||||
| 6 | Coloured, Spotted or Palamino Native & Non-Native | 133 | Sophia Lightbown | Scouting for Girls | X | |||
| 1 | Clare Edwards | Royal Jester III | X | |||||
| 131 | Katie Walker | Duke of Olamar | X | |||||
| 134 | Indi | X | ||||||
| 7 | Novice M&M Mixed Small and Large Breeds | 765 | Aliya Khan | Latin VD Helling | X | |||
| 123.3 | Abigail Gresty | Darrenvale Chloe | X | |||||
| 64 | Annabel Chambers | Passadena Continental | X | |||||
| 24 | Sarah Parker | Erdyl Lloyd | X | |||||
| 8 | M & M Large Breeds | 126 | Sophie Barlow | Craiggochfach Hugo | X | |||
| 778 | Katie Duxbury | Lowhouses Clova | X | |||||
| 774 | Lauren Burgess | Cadland Beumont | X | |||||
| 76 | Christine Simpson | Pagan Louise | X | |||||
| 9 | M & M Small Breeds | 39.1 | Louie Cure | Birchmoor Drover | X | |||
| 80 | Alexia Lilley | Pringlewood Pasha | X | |||||
| 10 | Junior M & M Ridden | 64 | Annabel Chambers | Passadena Continental | X | |||
| 39.1 | Louie Cure | Birchmoor Drover | X | |||||
| 11 | M & M Lead Rein | 776 | William Dunkley | Sunwillow William | X | |||
| 37 | Elsie Cotton | Cosford Jonty | X | |||||
| 779 | Olivia Holt | Glebedale Austin Powers | X | |||||
| 52 | Ellie Slater | Greenferns Bentley | X | |||||
| 12 | M & M First Ridden | 39.1 | Louie Cure | Birchmoor Drover | X | |||
| 4 | Lily Kimmins | Thistledown Van Persie | X | |||||
| 776 | William Dunkley | Sunwillow William | X | |||||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 13 | Lead Rein Equitation | 128 | Alice Bowling-Hartenfeld | Ducketts Dragonfly | X | |||
| 77 | Pearl Bowker | Telynaw Coppelia | X | |||||
| 120 | Charley Wallbank | Cayberry By Design | X | |||||
| 14 | First Ridden Equitation | 79 | Amber Danter | Megland Othello | X | |||
| 63 | Sophia Thompson | Tiny Tots | X | |||||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 50 | Amelia Slater | Ryehall Cuvee Noir | X | |||||
| 15 | Junior Novice Equitation | 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 26 | Chloe Furnevall | Anny | X | |||||
| 16 | Senior Novice Equitation | 112 | Kianna White | Harrlequinn Pass | X | |||
| 118 | Karen Hudson | Tilly | X | |||||
| 67 | Eloise Tidwell | Dumbles Granderas Last | X | |||||
| 70.1 | Bethanie Haines | Newmarket Freddie | X | |||||
| 17 | Junior Open Equitation | 79 | Amber Danter | Megland Othello | X | |||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 125 | Sophie Rutherford | Painted Mischief | X | |||||
| 18 | Senior Open Equitation | 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||
| 19 | Ridden Heavy Horse | 119 | Carol Harrington | Pantyred Pop Star | X | |||
| 20 | Show Hunter Pony | 79 | Amber Danter | Megland Othello | X | |||
| 58 | Saffy Nelson | Grants Ace of Diamonds | X | |||||
| 750 | Emily Bowman | Lindeth Quandary | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 21 | Riding Horse and Hunters | 54 | Melanie Jacques | Rupert Darling | X | |||
| 22 | Cobs | 41 | Emily Sheldon | Bella | X | |||
| 133 | Sophia Lightbown | Scouting for Girls | X | |||||
| 10 | Holly Preston | Happa Fflur | X | |||||
| 26 | Chloe Furnevall | Anny | X | |||||
| 23 | Show Pony Under 148 cms | 105 | Megan Smith-Bruce | Lindeth Tip Off | X | |||
| 79 | Amber Danter | Megland Othello | X | |||||
| 24 | Lead Rein Pony Plaited | 128 | Alice Bowling-Hartenfeld | Ducketts Dragonfly | X | |||
| 56 | Poppy Horsfall | Prince Charming | X | |||||
| 77 | Pearl Bowker | Telynaw Coppelia | X | |||||
| 25 | First Ridden Pony Plaited | 50 | Amelia Slater | Ryehall Cuvee Noir | X | |||
| 113 | Tori Stericker | Brynwade Supreme Legacy | X | |||||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 26 | Riding Club Pony or Horse | 79 | Amber Danter | Megland Othello | X | |||
| 54 | Melanie Jacques | Rupert Darling | X | |||||
| 26 | Chloe Furnevall | Anny | X | |||||
| 125 | Sophie Rutherford | Painted Mischief | X | |||||
| 27 | Ridden Sports Horse | |||||||
| 28 | Any Part Bred | |||||||
| 29 | Tiny Handler | 122 | Dolly Donohoe | Coedyllan Revelation | X | |||
| 30 | Tiny Tots Showing | 56 | Poppy Horsfall | Prince Charming | X | |||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 132 | Olivia Bretherton | Sid | X | |||||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 31 | First Year 1st Ridden / Have a go off the Lead Rein | 74 | Rosie Beesley | Ffynannback Rosetta | X | |||
| 128.1 | Alice Bowling-Hartenfeld | Sharptor Tricolore | X | |||||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 32 | Best Trotted Figure Of Eight | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 63 | Sophia Thompson | Tiny Tots | X | |||||
| 29 | Luke Wilson | Newark Bridesmaid | X | |||||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 33 | Best Manners Child and Pony | 128 | Alice Bowling-Hartenfeld | Ducketts Dragonfly | X | |||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 25 | Elizabeth Furnevall | Craigbornz Lady Francesca | X | |||||
| 34 | Absolute Beginners Ridden Showing | 80 | Alexia Lilley | Pringlewood Pasha | X | |||
| 128.1 | Alice Bowling-Hartenfeld | Sharptor Tricolore | X | |||||
| 767 | Leila Pilkington | Indi | X | |||||
| 768 | Emma Beresford | Bluebell | X | |||||
| 35 | Absolute Beginners Equitation | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 36 | Absolute Beginners Inhand | 760 | Chloe Grime | Dolly Bove Rose | X | |||
| 37 | Novice Rider | 763 | Ruby | Cinderella Take Me To The Ball | X | |||
| 34 | Hollie Harris | Windleshaw Chantilly Lace | X | |||||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 38 | Youngstock – Colt, Filly or Gelding | 6 | Christopher Haworth | The First Avenger | X | |||
| 123 | Abigail Gresty | Genesis of Westown | X | |||||
| 747 | Lauren Southworth | Strawberry | X | |||||
| 116 | Julie Coupland | Jamesfield All Set | X | |||||
| 39 | Veteran – Horse or Pony 15 years or over | 124 | Alicia Houlihan | Tina | X | |||
| 749 | Isabel Bowman | Lindeth Quandary | X | |||||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||||
| 40 | Alfie Cure | Birchmoor Drover | X | |||||
| 40 | Young Handler 8 Years and Under | 130 | Rebecca Mercer | Cayberry Red Beret | X | |||
| 37 | Elsie Cotton | Cosford Jonty | X | |||||
| 41 | Young Handler 9 – 14 Years | 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||
| 113 | Tori Stericker | Brynwade Supreme Legacy | X | |||||
| 40 | Alfie Cure | Birchmoor Drover | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 42 | Open Show Hunter Pony and Horse | 751 | Jenny Bowman | Carrhouse Guinevere | X | |||
| 50 | Amelia Slater | Ryehall Cuvee Noir | X | |||||
| 8 | Rebecca Flynn | Hilston Vulcan | X | |||||
| 902 | Jane Cox | Munfin Rocket Man | X | |||||
| 43 | Heavy Horse | 84 | Michael Bradshaw | Darrenvale Chloe | X | |||
| 117 | Valerie Ann Simpson | Pagan Louise | X | |||||
| 116 | Julie Coupland | Jamesfield All Set | X | |||||
| 109 | Jane Rhodes | Milky Bar Kid | X | |||||
| 44 | Welsh A and B | 37 | Elsie Cotton | Cosford Jonty | X | |||
| 122 | Dolly Donohoe | Coedyllan Revelation | X | |||||
| 45 | Welsh C and D | 76 | Christine Simpson | Pagan Louise | X | |||
| 32 | Charlie Gouldsbrough | Mowcastle Magical Moment | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 33 | Sarah Booth | Coeden Di Nero | X | |||||
| 46 | M & M Large Breeds | 774 | Brad Gleave | Cadland Beumont | X | |||
| 84 | Michael Bradshaw | Darrenvale Chloe | X | |||||
| 771 | Ellie Jefferson | Henry | X | |||||
| 13 | Rebecca Wright | Penycoedcae Arthur | X | |||||
| 47 | M & M Small Breeds | 75 | Maggie Gee | Cayberry by Design | X | |||
| 48 | Sports Horse\Pony Inhand inc Ex Racehorse | 8 | Rebecca Flynn | Hilston Vulcan | X | |||
| 60 | Tracie Van Der Clarke | Earnsdale Art Nouveau | X | |||||
| 775 | Claire Botty | Shady Lady | X | |||||
| 116 | Julie Coupland | Jamesfield All Set | X | |||||
| 49 | Part Bred Registered | 123.2 | Abigail Gresty | Absolutely Exceptional | X | |||
| 50 | Coloured Spotted & Palomino | #N/A | #N/A | X | ||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| #N/A | #N/A | X | ||||||
| 51 | Open Showing | 75 | Maggie Gee | Cayberry by Design | X | |||
| 52 | Best Conditioned Horse\Pony | 124 | Alicia Houlihan | Tina | X | |||
| 116 | Julie Coupland | Jamesfield All Set | X | |||||
| 756 | Abigail Graham | Blossom | X | |||||
| 129 | Ruby Entwistle | Larkhill Byrnes Boy | X | |||||
| 53 | Cobs | 129 | Ruby Entwistle | Larkhill Byrnes Boy | X | |||
| 6 | Christopher Haworth | The First Avenger | X | |||||
| 757 | Debbie Graham | Blossom | X | |||||
| 54 | Lead Rein Working Hunter | 39 | Louie Cure | Nantforchegg Blue Rocco | X | |||
| 77 | Pearl Bowker | Telynaw Coppelia | X | |||||
| 55 | Tiny Tots Working Hunter | 39 | Louie Cure | Nantforchegg Blue Rocco | X | |||
| 78 | Hugo Bardusco-Marlow | Telynaw Coppelia | X | |||||
| 127 | Esmae Lafond | Otto | X | |||||
| 4 | Lily Kimmins | Thistledown Van Persie | X | |||||
| 56 | Beginners Working Hunter | 29 | Luke Wilson | Newark Bridesmaid | X | |||
| 78 | Hugo Bardusco-Marlow | Telynaw Coppelia | X | |||||
| 39 | Louie Cure | Nantforchegg Blue Rocco | X | |||||
| 57 | Pre-Novice Working Hunter | 19 | Lillian Waller Mcsweeney | Derry Lackey Buster | X | |||
| 118 | Karen Hudson | Tilly | X | |||||
| 114 | Natalie Yates | Newbrook Strike it Lucky | X | |||||
| 66 | Stuart Chambers | Romulas Reign | X | |||||
| 58 | Working Style and Performance | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | |||
| 111 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | |||||
| 59 | Novice Working Hunter Pony Under 143 | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | |||
| 111 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 98 | Charlotte Jenkins | Pepper Bobby | X | |||||
| 114 | Natalie Yates | Newbrook Strike it Lucky | X | |||||
| 60 | Novice Working Hunter Horse exc 143 | 780 | Claire Bolton | Louis Matoob | X | |||
| 764 | Catherine Fiddler | Thunder Flash | X | |||||
| 61 | Open – Max fence height 65 cms | 773 | Chloe Povey | Knowesash Devine | X | |||
| 774 | Lauren Burgess | Cadland Beumont | X | |||||
| 111 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 65 | Lucy Chambers | Kesha Reign | X | |||||
| 62 | Open – Max fence height 75 cms | 126 | Sophie Barlow | Craiggochfach Hugo | X | |||
| 67 | Eloise Tidwell | Dumbles Granderas Last | X | |||||
| 772 | Jo Ainsworth | Mac | X | |||||
| 65 | Lucy Chambers | Kesha Reign | X | |||||
| 63 | Open – Max fence height 85 cms | 35 | Jenny Hartley | Kerannen Brynn | X | |||
| 772 | Jo Ainsworth | Mac | X | |||||
| 111 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 99 | Madison Cleminson | Dycott Mabon | X | |||||
| 64 | Open – Max fence height 95 cms | 35 | Jenny Hartley | Kerannen Brynn | X | |||
| 22 | Lucy Clarkson | Charmur Soloist | X | |||||
| 111 | Olivia Bevan | Blackwoodland Meadow | X | |||||
| 65 | Open – Max fence height 105 cms | 22 | Lucy Clarkson | Charmur Soloist | X | |||
| 68 | Lead Rein Handy Pony | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 132 | Olivia Bretherton | Sid | X | |||||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 69 | Open Handy Pony | 44 | Jade Pickup | Batman | X | |||
| 768 | Emma Beresford | Bluebell | X | |||||
| 70A | Lead Rein Mounted Games | 132 | Olivia Bretherton | Sid | X | |||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 70B | Open Mounted Games | 44 | Jade Pickup | Batman | X | |||
| 70C | Lead Rein Mounted Games | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 132 | Olivia Bretherton | Sid | X | |||||
| 70D | Open Mounted Games | 44 | Jade Pickup | Batman | X | |||
| 70E | Lead Rein Mounted Games | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 132 | Olivia Bretherton | Sid | X | |||||
| 70F | Open Mounted Games | 44 | Jade Pickup | Batman | X | |||
| 71A | Novelties | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 767 | Mary Blackledge | Tiny Tots | X | |||||
| 753 | Milie Davidson | Bolrobuck | X | |||||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 71B | Novelties | 56 | Poppy Horsfall | Prince Charming | X | |||
| 767 | Mary Blackledge | Tiny Tots | X | |||||
| 71C | Novelties | 132 | Olivia Bretherton | Sid | X | |||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 767 | Mary Blackledge | Tiny Tots | X | |||||
| 71D | Novelties | 767 | Mary Blackledge | Tiny Tots | X | |||
| 769 | Lilly Horsfall | Brambles | X | |||||
| 93 | Lily Hume | Billy the Kid | X | |||||
| 36 | Heidi Feber | Chamber Dillidot | X | |||||
| 72 | Lead Rein Intro | 36 | Heidi Feber | Chamber Dillidot | X | |||
| 73 | Junior Intro | 68 | Bailee McDonald | Dumbles Granderas Last | X | |||
| 63 | Sophia Thompson | Tiny Tots | X | |||||
| 73 | Oscar Beesley | Dalyhill Jack | X | |||||
| 108 | Rebecca Rowlings | Thistledown the Gunner | X | |||||
| 74 | Senior Intro | 10 | Holly Preston | Happa Fflur | X | |||
| 114 | Natalie Yates | Newbrook Strike it Lucky | X | |||||
| 44 | Jade Pickup | Batman | X | |||||
| NM | Samantha Baysal | Admiral Percy | X | |||||
| 75 | Junior Prelim | 14 | Hannah Sergeant | Linsfort Ear to the Ground | X | |||
| 68 | Bailee McDonald | Dumbles Granderas Last | X | |||||
| 107 | Stephanie Davies | Mansty Dolly Mix | X | |||||
| 73 | Oscar Beesley | Dalyhill Jack | X | |||||
| 76 | Senior Prelim | NM | Yvonne Allen | Trevor | X | |||
| 76 | Christine Simpson | Pagan Louise | X | |||||
| NM | Sophie Lightbown | SD Flash Cocoa | X | |||||
| 114 | Natalie Yates | Newbrook Strike it Lucky | X | |||||
| 77 | Junior Novice | |||||||
| 78 | Senior Novice | 106 | Lisa Durant | Landara | X | |||
| NM | Claire Bolton | Louis Matoob | X |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
