| 10pts | 8pts | 7pts | 6pts | ||||||
| Ring | Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th |
| RING 1 | 1 | Best Turned Out – Ridden | 33 | Sarah Parker | Hermits Keefie | X | |||
| 30 | Alison Baxter | Newlands Cashel | X | ||||||
| 60 | Nicole Urvoy | Lidgetts Penny Black | X | ||||||
| 2 | Novice Ridden – not exc 148 cms | 23 | Sophia Lightbown | Lishmar Bambi | X | ||||
| 122 | Paige Hartley | Ben-Neaugh jules Last Dance | X | ||||||
| 94 | Evie Fairbrother | Miss Peggy Sue | X | ||||||
| 210 | Paula Howarth | Kelbrook Cover Girl | X | ||||||
| 3 | Novice Ridden – exc 148 cms | 215 | Yasmin Salesbury | Lola | X | ||||
| 101 | Jess Macka | Shadara | X | ||||||
| 4 | Polly Brown | Penty Parc Lion King | X | ||||||
| 74 | Jackie Richardson | Renvarg The Rogue | X | ||||||
| 4 | Open Pony Ridden Showing | 221 | Victoria Barton | Ferrymount Tiffany | X | ||||
| 76 | Olivia Danber | Hykos Mosaic | X | ||||||
| 103 | Abigail Gresty | Hollywood Supersox | X | ||||||
| 9 | Clare Edwards | Royal Jester III | X | ||||||
| 5 | Ridden Veteran | 9 | Clare Edwards | Royal Jester III | X | ||||
| 103 | Abigail Gresty | Sunberry Golden Tribute | X | ||||||
| 0 | Kelci Jackson | Telynau Jefferson | X | ||||||
| 6 | Coloured, Spotted or Palamino Horse or Pony N | 140 | Naomi Jackman | My Perfect Piece | X | ||||
| native | 95 | Sarah Wyke | Rosalea | X | |||||
| 105 | Emma Scott | The Real Deal | X | ||||||
| 94 | Evie Fairbrother | Miss Peggy Sue | X | ||||||
| 6B | Coloured, Spotted or Palamino Horse or Pony N | 9 | Clare Edwards | Royal Jester III | X | ||||
| non-native | 76 | Olivia Danber | Hykos Mosaic | X | |||||
| 73 | Abigail Ridgway | Coastal Combination | X | ||||||
| 99 | Safron Nelson | Grants ace of Diamonds | X | ||||||
| 6C | Coloured, Spotted or Palamino Horse or Pony N | 66 | Charlie Wyne | Magnificent Mabel | X | ||||
| novice | 2 | Grace Smyth | Bert | X | |||||
| 91 | Alex Harwood | Kayberry Guns n roses | X | ||||||
| 101 | Jessie Mackay | Shadara | X | ||||||
| 7 | M & M Large Breeds | 10 | Lauren Smith | Valerock Thorn | X | ||||
| 221 | Victoria Barton | Ferrymount Tiffany | X | ||||||
| 60 | Nicole Urvoy | Lidgetts Penny Black | X | ||||||
| 238 | Harriet Hunter | Strathmore Munro | X | ||||||
| 8 | M & M Small Breeds | 16 | Kody Peake | Rhoson Mandolin | X | ||||
| 22 | Erin Blunt | Telynou Good as Gold | X | ||||||
| 9 | Junior M & M Ridden | 58 | Lucie Mason | Murthwaite Barny Rubble | X | ||||
| 230 | Millie Smalley | Baileys Mist | X | ||||||
| 16 | Kody Peake | Rhoson Mandolin | X | ||||||
| 22 | Erin Blunt | Telynou Good as Gold | X | ||||||
| 10 | M & M Lead Rein | 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||
| 92 | Isabel Butt | Princess Moonlight | X | ||||||
| 62 | Ellie May Urvoy | Legerview Guardsman | X | ||||||
| 11 | M & M First Ridden | 122 | Paige Hartley | Pumphill Brosnan | X | ||||
| 61 | Lucy Urvoy | Legerview Guardsman | X | ||||||
| RING 2 | 12 | Show Hunter Pony – under 153 cms | 76 | Olivia Danber | Hykos Mosaic | X | |||
| 91 | Alex Harwood | Kayberry Guns n roses | X | ||||||
| 13 | Riding Horse – exc 148 cms | 7 | Hannah Smalley | All Guns Blazing | X | ||||
| 14 | Cobs – excl Welsh | 66 | Charlie Wyne | Kings Pop Star | X | ||||
| 36 | Christina Worsley | Newshams Mooncoin | X | ||||||
| 35 | Nicola Worsley | Prismatic Spring | X | ||||||
| 33 | Sarah Parker | Hermits Keefie | X | ||||||
| 15 | Show Pony – under 148 cms | 122 | Paige Hartly | Ben-Neaugh jules Last Dance | X | ||||
| 93 | Olivia Bevan | Little springs Tinkerbell | X | ||||||
| 16 | Lead Rein Pony Plaited | 38 | Mia McLennan | Corristine Tinkerbelle | X | ||||
| 216 | Madison Slattery | BBJ Prince Charming | X | ||||||
| 17 | First Ridden Pony Plaited | 96 | Kelsey Macwhirter | Minnie | X | ||||
| 18 | Ridden Sports Horse | 237 | Samantha Hodgekinson Clarke | Timmy Time | X | ||||
| 11 | Emma Dewhurst | Tremarl Mr Jumble | X | ||||||
| 7 | Hannah Smalley | All Guns Blazing | X | ||||||
| 31 | Amy Shorrock | Rose Queen | X | ||||||
| 19 | Hunters – to exc 153 cms | 11 | Emma Dewhurst | Tremarl Mr Jumble | X | ||||
| 7 | Hannah Smalley | All Guns Blazing | X | ||||||
| 20 | Hacks – exc 148cms not to exc 160cms | ||||||||
| 21 | Ex Racehorse | 218 | Yasmin Miller | Quatro Pierji | X | ||||
| 25 | Claire Nuttall | Dion Dee | X | ||||||
| 31 | Amy Shorrock | Rose Queen | X | ||||||
| 22 | Any Part Bred | 91 | Alex Harwood | Kayberry Guns n roses | X | ||||
| 37 | Callum Brown | Corristine Tinkerbelle | X | ||||||
| 212 | Molly Farrer | Spice | X | ||||||
| 23 | Golden Oldies | 30 | Alison Baxter | Newlands Cashel | X | ||||
| 97 | Lesley Wyke | Rosalie | X | ||||||
| 24 | Riding Club Pony or Horse | 103 | Abigail Gresty | Howen Ben | X | ||||
| 99 | Saffron Nelson | Grants ace of Diamonds | X | ||||||
| 22 | Erin Blunt | Telynau Good as Gold | X | ||||||
| 7 | Hannah Smalley | All Guns Blazing | X | ||||||
| RING 3 | 25 | Lead Rein Equitation | 77 | Amber Danter | Withymead Pimms | X | |||
| 67 | Kara starr | Shilstone Rock Demeter | X | ||||||
| 92 | Isabel Butt | Princess Moonlight | X | ||||||
| 216 | Madison Slattery | BBJ Prince Charming | |||||||
| 26 | Open Equitation | 64 | Laura Bent | Wickie Bow | X | ||||
| 60 | Nicole Urvoy | Lidgetts Penny Black | X | ||||||
| 22 | Erin Blunt | Telynau Good as Gold | X | ||||||
| 93 | Olivia Bevan | Little springs Tinkerbell | X | ||||||
| 27 | Novice Equitation | 99 | Saffron Nelson | Grants ace of Diamonds | X | ||||
| 55 | Skye Wilkinson | Honduu Chequers | X | ||||||
| 28 | Tiny Handler | 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||
| 5 | Emily Sheldon | Ipplepen Maxx | X | ||||||
| 38 | Mia McLennan | Corristine Tinkerbelle | X | ||||||
| 207 | Poppy-Antonia Thrower | Telynau Jefferson | X | ||||||
| 29 | Tiny Tots Showing | 38 | Mia McLennan | Corristine Tinkerbelle | X | ||||
| 78 | Molie Rose Roberts | Go with the Flo | X | ||||||
| 214 | william Ingram | greyriggs Masterpiece | X | ||||||
| 225 | Isabelle Bousfield | Brownhills Treacle Toffee | X | ||||||
| 30 | First Year First Ridden (have a go off lead rein) | 84 | Grace Radford | Sarum Rossini | X | ||||
| 92 | Isabel Butt | Princess Moonlight | X | ||||||
| 77 | Amber Danter | Withymead Pimms | X | ||||||
| 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||||
| 31 | Best Trotted Figure of 8 | 84 | Grace radford | Sarum Rossini | X | ||||
| 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||||
| 5 | Emily Sheldon | Ipplepen Maxx | X | ||||||
| 17 | Mia Peake | Algrey Reniar | |||||||
| 32 | Best Manners, Child and Pony | 38 | Mia McLennan | Corristine Tinkerbelle | X | ||||
| 93 | Olivia Bevan | Little springs Tinkerbell | X | ||||||
| 100 | Aaron Hilton | Earnsdale Alexis | X | ||||||
| 113 | X | ||||||||
| 33 | Absolute Beginners Showing | 75 | Isabelle Barnes | Uptown Girl | X | ||||
| 84 | Grace Radford | Sarum Rossini | X | ||||||
| 0 | Destiny-Lee Thrower | Telynau Jefferson | X | ||||||
| 53 | Charlie Burns Campbell | Manalow Argento Blaze | |||||||
| 34 | Absolute Beginners Equitation | 13 | Rebecca Wright | Tinkerbell | X | ||||
| 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||||
| 5 | Emily Sheldon | Ipplepen Maxx | X | ||||||
| 112 | Daisy Buckley | Ardal Angel | X | ||||||
| 35 | Absolute Beginners in-hand showing | 17 | Mia Peake | Algrey Reniar | X | ||||
| 222 | Jodi Townley | Moscomb Waltzking | X | ||||||
| 13 | Rebecca Wright | Tinkerbell | X | ||||||
| 36 | Novice Rider | 52 | Brooke Burns Campbell | Manalow Argento Blaze | X | ||||
| 235 | Braylee Clarke | Mr Boombastic | X | ||||||
| RING 4 | 37 | Youngstock – Colt, filly or gelding | 87 | P Fernell | Freckleton Masterclass | X | |||
| 32 | Nicola Helliwell | Dandway Relentless | X | ||||||
| 86 | Colin Thompson | Blues Boy | X | ||||||
| 38 | Veteran – horse or pony 15 yrs or over | 211 | Chloe Painter | Spice | X | ||||
| 81 | Chloe Sweeney | Cornthwaite Bow Bell | X | ||||||
| 25 | Claire Nuttall | Dian Dee | X | ||||||
| X | |||||||||
| 39 | Young Handler – 8 years and younger | 89 | Jennifer Sellers | Dykes Heather Mead | X | ||||
| 63 | Miley UrVoy | Lidgetts Penny Black | X | ||||||
| 40 | Young Handler – 9 to 14 years | 100 | Aaron Hilton | Earnsdale Alexis | X | ||||
| 102 | Cameron Bousfield | Brownhills Treacle Toffee | X | ||||||
| 34 | Kianna White | Harrlequinn Pass | X | ||||||
| 84 | Grace Radford | Silvergrace Inca Warrior | X | ||||||
| 41 | Open Show Hunter Pony and Horse | 27 | Rachael Murray | Magnificent Mabel | X | ||||
| 100 | Aaron Hilton | Earnsdale Alexis | X | ||||||
| 91 | Alex Harwood | Kayberry Guns n roses | X | ||||||
| 87 | P Fernell | Freckleton Masterclass | X | ||||||
| 42 | Ex Racehorse | 218 | Yasmin Miller | Quatro Pierji | X | ||||
| 31 | Amy Shorrock | Rose Queen | X | ||||||
| 25 | Claire Nuttall | Dian Dee | X | ||||||
| 43 | Golden Oldies in-hand | 86 | Colin Thompson | Blues Boy | X | ||||
| 104 | Tracey Tode | Valerock Thorn | X | ||||||
| 20 | Jane Rhodes | Milky Bar Kid | X | ||||||
| 30 | Alison Baxter | Newlands Cashel | X | ||||||
| 44 | Sports Horse / Pony Inhand | 87 | P Fernell | Freckleton Masterclass | X | ||||
| 31 | Amy Shorrock | Rose Queen | X | ||||||
| 45 | Part Bred Registered | 18 | Amy Wolstencroft | Izentos | X | ||||
| 37 | Callum Brown | Corristine Tinkerbelle | X | ||||||
| 212 | Molly Farrer | spice | X | ||||||
| 46 | Coloured, Spotted or Palamino | 18 | Amy Wolstencroft | Izentos | X | ||||
| 84 | Grace Radford | Silvergrace Inca Warrior | X | ||||||
| 85 | nicole Thompson | Dexter | X | ||||||
| 110 | Robert Price | Carltanima Jasper | X | ||||||
| 47 | Open Showing | 19 | Sophie Vernon | Major Look | X | ||||
| 85 | nicole Thompson | Dexter | X | ||||||
| 65 | Luke Fielding | Lidgetts Penny Black | X | ||||||
| 66 | Charlie Wyne | Kings Pop Star | X | ||||||
| 48 | Best Conditioned Horse / Pony | 90 | emma Leach | Powys Valley tiffany | X | ||||
| 19 | Sophie Vernon | Major Look | X | ||||||
| 65 | Luke Fielding | Lidgetts Penny Black | X | ||||||
| 34 | Kianna White | Harrlequinn Pass | X | ||||||
| 49 | Cobs | 35 | Nicola Worsley | Prismatic Spring | X | ||||
| 36 | Christina Worsley | Newshams Mooncoin | X | ||||||
| 85 | nicole Thompson | Dexter | X | ||||||
| 86 | Colin Thompson | Blues Boy | X | ||||||
| 50 | M & M Large Breeds (inc Welsh) | 95 | Sarah Wyke | Cascob Golden Warrior | X | ||||
| 230 | Millie Smalley | Baileys Mist | X | ||||||
| 65 | Luke Fielding | Lidgetts Penny Black | X | ||||||
| 119 | C Hanson | Hades | X | ||||||
| 51 | M & M Small Breeds (inc Welsh) | 16 | cody Peake | Rhoson Mandolin | X | ||||
| 61 | lucy Urvoy | Legerview Guardsman | X | ||||||
| RING 5 | 52 | Beginners (may be on a lead rein) | 92 | Isabel Butt | Princess Moonlight | X | |||
| 44 | Joseph Melchers | Sparkling glory | X | ||||||
| 216 | Madison Slattery | BBJ Prince Charming | X | ||||||
| 5 | Emily Sheldon | Ipplepen Maxx | X | ||||||
| 53 | Open Beginners | 22 | Erin Blunt | Telynau Jefferson | X | ||||
| 52 | Brooke Burns Campbell | Manalow Argento Blaze | |||||||
| 48 | Madeline Sale | Five Star Lass | |||||||
| 58 | Lucie Mason | Westside Little Saint | X | ||||||
| 54 | Novice Working Hunter Pony | 45 | Naomi Jackman | My Perfect Piece | X | ||||
| 48 | Madeline Sale | Five Star Lass | X | ||||||
| 58 | Lucie Mason | Westside Little Saint | X | ||||||
| X | |||||||||
| 55 | Novice Working Hunter Horse | 228 | Hannah Pedley | Pharlys Crown Pegasus | X | ||||
| 226 | Katie Russel | Inca | X | ||||||
| 52 | Brooke Burns Campbell | Fox | X | ||||||
| 56 | Open – Max fence height 65 cms | 23 | Sophia Lightbown | MowCastle Magical Moment | X | ||||
| 228 | Hannah russell | Pharlys Crown Pegasus | X | ||||||
| 56 | Leah Howarth | Toffee | X | ||||||
| 227 | Jane Russell | Lord | X | ||||||
| 57 | Open – Max fence height 75 cms | 118 | Daisy Taylor | Ollie | X | ||||
| 58 | Open – Max fence height 85 cms | 72 | Mark grant | Charlottes Diamond Web | X | ||||
| 237 | Samantha Hodgekinson Clarke | Timmy Time | X | ||||||
| X | |||||||||
| 59 | Open – Max fence height 95 cms | 72 | Mark grant | Charlottes Diamond Web | X | ||||
| 237 | Samantha Hodgekinson Clarke | Timmy Time | X | ||||||
| 60 | Open – Max fence height 105 cms | ||||||||
| HANDY PONY & DRESSAGE | 63 | Senior Handy Pony | 30 | Alison Baxter | Newlands Cashel | X | |||
| 64 | Junior Handy Pony | 13 | Rebecca Wright | Tinkerbell | X | ||||
| 69 | Faith Whitaker | Alfie Moon | X | ||||||
| 65 | Lead Rein Handy Pony | 78 | Molly rose Roberts | Go with the Flo | X | ||||
| 82 | Millie Ward | Tinkerbell | X | ||||||
| 53 | Charlie Burns Campbell | Manalow Argento Blaze | X | ||||||
| 44 | Joe Melchers | Sparkling glory | X | ||||||
| 67 | Intro A lead rein dressage | 5 | Emily Sheldon | Ipplepen Maxx | X | ||||
| 44 | Joseph Melchers | Sparkling glory | X | ||||||
| 67 | Kara starr | Star | X | ||||||
| 67a | Intro B | 43 | lucy Melchers | Llanidan Tilly | X | ||||
| 68 | Junior Prelim | 57 | Amara Groves | Glaun Mist | X | ||||
| 69 | Senior Prelim | 35 | nicola worseley | Newshams Mooncoin | X | ||||
| 45 | Naomi Jackman | My Perfect Piece | X | ||||||
| 28 | Megan Latham | Pennwood Chicano | X | ||||||
| 50 | Kate Ryder | Soltaires Casino royale | X | ||||||
| 70 | Junior Novice | ||||||||
| 71 | Senior Novice | 64 | Laura Bent | Dickie bow | X | ||||
| 50 | Kate Ryder | Solitaires Casino Mooncoin | X | ||||||
| X | |||||||||
| X |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
