| Ring | Class No | Class Name | Rider No | Rider Name | Horse Name | 1st | 2nd | 3rd | 4th |
| RING 1 | 1 | Best Turned Out – Ridden | 30 | alison baxter | Newlands Cashel | X | |||
| 33 | sarh parker | Hermits Keefie | X | ||||||
| 2 | Novice Ridden – not exc 148 cms | 103 | Abigail Gresty | edgelaw atomic | X | ||||
| 23 | sophia lightbown | lishmar bambi | X | ||||||
| 620 | elle pearce | cherry tree dolly do little | X | ||||||
| 91 | alex harwood | cayberry guns n roses | X | ||||||
| 3 | Novice Ridden – exc 148 cms | 95 | sarah wyke | cascob golden warrior | X | ||||
| 4 | Polly Brown | pentyparc lion king | X | ||||||
| X | |||||||||
| X | |||||||||
| 4 | Open Pony Ridden Showing | 103 | Abigail Gresty | Sunberry Golden Tribute | X | ||||
| 9 | clare edwards | Royal Jester III | X | ||||||
| 625 | jodie love | shawdow croft ace of spades | X | ||||||
| 76 | olivia danter | hykos danter | X | ||||||
| 5 | Ridden Veteran | 9 | clare edwards | Royal Jester III | X | ||||
| 103 | Abigail Gresty | hollywood super sox | X | ||||||
| 179 | alice stratton | laithehill pasha | X | ||||||
| 61 | lucy urvoy | brookwater tamara | X | ||||||
| 6 | Coloured, Spotted or Palamino Horse or Pony novice | 33 | sarah parker | Hermits Keefie | X | ||||
| 55 | skye wilkinson | handou chequers | X | ||||||
| 91 | alex harwood | cayberry guns n roses | X | ||||||
| 148 | harrison fewings | telynau hot shot | X | ||||||
| 6 | Coloured, Spotted or Palamino Horse or Pony open | 95 | sarah wyke | rosalie | X | ||||
| 9 | clare edwards | Royal Jester III | X | ||||||
| 631 | lisa whittle | the pied piper | X | ||||||
| 45 | naomi jackman | my perfect piece | X | ||||||
| 7 | M & M Large Breeds | 10 | Lauren Smith | valerock thorn | X | ||||
| 23 | sophia lightbown | finches honeybee | X | ||||||
| 60 | nicole urvoy | lidgett penny black | X | ||||||
| 634 | dawn stuttard | mr fox | X | ||||||
| 8 | M & M Small Breeds | 637 | hollie mcgauley | pumphill rasputin | X | ||||
| 1 | brooke douglas | moortown pedlar | X | ||||||
| 21 | Courtney Webster Mills | Cayberry Rockafella | X | ||||||
| 9 | Annabel chambers | Techon Telynores | X | ||||||
| 9 | Junior M & M Ridden | 637 | hollie mcgauley | pumphill rasputin | X | ||||
| 122 | paige hartley | pumphill brosnan | X | ||||||
| 21 | Courtney Webster Mills | Cayberry Rockafella | X | ||||||
| 9 | annabel chambers | Techon Telynores | X | ||||||
| 10 | M & M Lead Rein | 636 | grace stockdale | newaak carfettie | X | ||||
| 77 | amber danter | withymead pimms | X | ||||||
| 573 | niamh greenwood | cayberry by hook or by crook | X | ||||||
| 89 | jennifer sellers | dykes heather mead | X | ||||||
| 11 | M & M First Ridden | 122 | paige hartley | pumphill brosnan | X | ||||
| 1 | brook douglas | moortown pedlar | X | ||||||
| 77 | amber danter | withymead pimms | X | ||||||
| 21 | Courtney Webster Mills | Cayberry Rockafella | X | ||||||
| RING 2 | 12 | Show Hunter Pony – under 153 cms | 144 | sarah sandiford | wilcrick eldorado | X | |||
| 91 | alex harwood | cayberry guns n roses | X | ||||||
| 76 | olivia danter | hykos mosaic | X | ||||||
| 39 | joyce walker | ballygard joker | X | ||||||
| 13 | Riding Horse – exc 148 cms | 7 | hannah smalley | all guns blazing | X | ||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| 14 | Cobs – excl Welsh novice | 33 | sarah parker | Hermits Keefie | X | ||||
| 35 | nicola worsely | prismatic spring | X | ||||||
| 606 | charlie blades | brandy | X | ||||||
| 79 | charlotte wright | mt roberts rupert bear | X | ||||||
| 14 | Cobs – excl Welsh open | 36 | christina worsley | Newshams Mooncoin | X | ||||
| 30 | alison baxter | Newlands Cashel | X | ||||||
| 3 | joyce walker | ballygard joker | X | ||||||
| X | |||||||||
| 15 | Show Pony – under 148 cms | 628 | katie whittacker | brindlebrook summer soltice | X | ||||
| 93 | olivia bevan | Little Springs Tinkerbell | X | ||||||
| 609 | ruby taylor | summerfields royal esquire | X | ||||||
| 122 | paige hartley | ben neugh jules last dance | X | ||||||
| 16 | Lead Rein Pony Plaited | 145 | lola mitty | Laurens Fairydust | X | ||||
| niamh greenwood | menai april prince | X | |||||||
| 165 | fleur oxley harrison | buckover betty boo entrantress | X | ||||||
| 166 | rebecca mercer | izzy wizzy lets get busy | X | ||||||
| 17 | First Ridden Pony Plaited | 144 | sarah sandiford | wilcrick eldorado | X | ||||
| 61 | lucy urvoy | brookwater tamara | X | ||||||
| X | |||||||||
| 18 | Ridden Sports Horse | 11 | emma dewhurst | tremarl mt jumble | X | ||||
| 130 | kia whitehead | sadie | X | ||||||
| 7 | hannah smalley | all guns blazing | X | ||||||
| X | |||||||||
| 19 | Hunters – to exc 153 cms | 7 | hannah smalley | all guns blazing | X | ||||
| 11 | emma dewhurst | tremarl mt jumble | X | ||||||
| 20 | Hacks – exc 148cms not to exc 160cms | 103 | Abigail Gresty | Aldby Dark Fantasy | X | ||||
| 179 | alice stratton | hamont brilliant | X | ||||||
| 138 | laura hartley | Carmen Miranda | X | ||||||
| 23 | sophia lightbown | kendora khalegg | X | ||||||
| 21 | Ex Racehorse | 137 | yasmin miller | Quatro Pierji | |||||
| 22 | Any Part Bred | 179 | alice stratton | hamont brilliant | X | ||||
| 37 | Callum Brown | Christine Tinkerbell | X | ||||||
| 103 | Abigail Gresty | ollie | X | ||||||
| 23 | sophia lightbown | kendora khalegg | X | ||||||
| 23 | Golden oldies over 45 | 97 | lesley wyke | rosalia | X | ||||
| 30 | alison baxter | Newlands Cashel | X | ||||||
| 4 | polly brown | pentiparc lion king | X | ||||||
| 643 | judith butterworth | migruant black flyke | X | ||||||
| 24 | Riding Club Pony or Horse | 103 | Abigail Gresty | howen Ben | X | ||||
| 27 | rachel murray | magnifiant mabel | X | ||||||
| 23 | erin blunt | telynau good as gold | X | ||||||
| X | |||||||||
| RING 3 | 25 | Lead Rein Equitation | 77 | amber danter | withymead pimms | X | |||
| 613 | libby-jenna | scart | X | ||||||
| 614 | william ingram | greyriggs masterpiece | X | ||||||
| 133 | oscar beesley | copesthorn star gazer | X | ||||||
| 26 | Open Equitation | 64 | laura bent | dickie bow | X | ||||
| 22 | erin blunt | telynau good as gold | X | ||||||
| 60 | nicole urvoy | lidgett penny black | X | ||||||
| 93 | olivia bevan | Little Springs Tinkerbell | |||||||
| 27 | Novice Equitation | 172 | ella king | jiggy | X | ||||
| 537 | skye wilkinson | honduu chequres | X | ||||||
| 96 | kelsey macwhirter | stinky | X | ||||||
| X | |||||||||
| 28 | Tiny Handler | 89 | jennifer sellers | dykes heather mead | X | ||||
| 5 | emily sheldon | Ipplepen Maxx | X | ||||||
| 92 | isabel butt | princess moonlight | X | ||||||
| niamh greenwood | cayberry by hook or by crook | X | |||||||
| 29 | Tiny Tots Showing | 621 | georgie dates-shaw | lathan georgie girl | X | ||||
| 165 | fleur oxley harrison | buckover enchantress betty boo | X | ||||||
| 78 | mollie rose roberts | Go with the Flo | X | ||||||
| 166 | rebecca mercer | izzy wizzy lets get busy | |||||||
| 30 | First Year 1st Ridden / Have a go off Lead Rein | 89 | jennifer sellers | dykes heather mead | X | ||||
| 5 | emily sheldon | Ipplepen Maxx | X | ||||||
| 84 | grace radford | sarum rossini | X | ||||||
| 77 | amber danter | withymead pimms | X | ||||||
| 31 | Best Trotted Figure of Eight | 89 | jennifer sellers | dykes heather mead | X | ||||
| 172 | ella king | jiggy | X | ||||||
| 160 | stephanie davies | tiny tots | X | ||||||
| 610 | niamh collinson | bobby | X | ||||||
| 32 | Best Manners Child and Pony | 51 | annie burns-campbell | fox | X | ||||
| 133 | oscar beesley | ffynnanback rosetta | X | ||||||
| 165 | fleur oxley harrison | buckover enchantress betty boo | X | ||||||
| 13 | rebecca wright | Tinkerbell | X | ||||||
| 33 | Absolute Beginners Ridden Showing | 166 | rebecca mercer | izzy wizzy lets get busy | X | ||||
| 41 | katie walker | fynnonback rosetta | X | ||||||
| 84 | grace radford | sarum rosini | X | ||||||
| 117 | elise brown | the dynamo dancer | X | ||||||
| 14 | carol barnes | aries | X | ||||||
| 34 | Absolute Beginners Equitation | 89 | jennifer sellers | dykes heather mead | X | ||||
| 117 | elise brown | the dynamo dancer | X | ||||||
| 13 | rebecca wright | Tinkerbell | X | ||||||
| 160 | stephanie davies | tiny tots | X | ||||||
| 35 | Absolute Beginners In-hand Showing | 13 | rebecca wright | Tinkerbell | X | ||||
| 629 | amanda swelling | heymoor brveheart | X | ||||||
| 610 | niamh collinson | bobby | X | ||||||
| 51 | annie burns-campbell | fox | X | ||||||
| 36 | Novice Rider | 9 | annabel chambers | Techon Telynores | X | ||||
| 52 | brooke burns-campbell | manalow argento blaze | X | ||||||
| RING 4 | 37 | Youngstock – Colt, filly or gelding | 87 | p fearnell | freckleton masterclass | X | |||
| 26 | sarah booth | witchhill candy cotton | X | ||||||
| 64 | laura bent | harley | X | ||||||
| 135 | jodie studley | george | X | ||||||
| 38 | Veteran – horse or pony 15 yrs or over | 178 | samuel graham | jessica | X | ||||
| 102 | cameron bousfield | brownhills treacle toffee | X | ||||||
| 61 | lucy urvoy | brookwater tamara | X | ||||||
| 608 | edie spooner | havens mrs mouse | |||||||
| 39 | Young Handler – 8 years and younger | 89 | jennifer sellers | dykes heather mead | X | ||||
| 63 | miley urvoy | lidgett penny black | X | ||||||
| X | |||||||||
| X | |||||||||
| 40 | Young Handler – 9 to 14 years | 102 | cameron bousfield | brownhills treacle toffee | X | ||||
| 34 | kianna white | harlequinn pass | X | ||||||
| 93 | olivia bevan | Little Springs Tinkerbell | X | ||||||
| 84 | grace radford | silver greace inca warrior | X | ||||||
| 41 | Open Show Hunter Pony and Horse | 623 | stacey wiseman | hero | X | ||||
| 117 | elise brown | the dynamo dancer | X | ||||||
| 27 | rachel murray | magnifiant mabel | X | ||||||
| 626 | cheryl ward | maxamillions | X | ||||||
| 42 | Ex Racehorse | 137 | yasmin miller | Quatro Pierji | |||||
| 43 | Golden oldie over 45 in-hand | 179 | alice stratton | latitherhill pasha | X | ||||
| 104 | tracey toole | valerock thorn | X | ||||||
| 83 | teresa southworth | brandy | X | ||||||
| 626 | cheryl ward | maxamillions | X | ||||||
| 44 | Sports Horse / Pony Inhand | 89 | p fearnell | freckleton masterclass | X | ||||
| 7 | hannah smalley | all guns blazing | |||||||
| 137 | yasmin miller | Quatro Pierji | |||||||
| 45 | Part Bred Registered | 37 | Callum Brown | Corristine Tinkerbelle | X | ||||
| 18 | amy wolstencroft | izentos | X | ||||||
| 639 | carrie tylor | devah | X | ||||||
| 55 | skye wilkinson | honduu chequres | X | ||||||
| 46 | Coloured, Spotted or Palamino | 27 | rachel murray | magnifiant mabel | X | ||||
| 612 | ruby heywood | harlequinn pass | X | ||||||
| 84 | grace radford | silver greace inca warrior | X | ||||||
| 18 | amy wolstencroft | izentos | X | ||||||
| 47 | Open Showing | 90 | emma leach | daeysvalley tiffany | X | ||||
| 18 | amy wolstencroft | izentos | X | ||||||
| 639 | X | ||||||||
| 100 | Aaron Hilton | earnesdale alexia | X | ||||||
| 48 | Best Conditioned Horse / Pony | 90 | emma leach | daeysvalley tiffany | X | ||||
| 102 | cameron bousfield | brownhills treacle toffee | X | ||||||
| 75 | isabelle barnes | uptown girl | X | ||||||
| 34 | kianna white | harlequinn pass | X | ||||||
| 49 | Cobs | 36 | christina worsley | Newshams Mooncoin | X | ||||
| 35 | nicola worsely | prismatic spring | X | ||||||
| 75 | isabelle barnes | uptown girl | X | ||||||
| 27 | rachel murray | heymoor brveheart | X | ||||||
| 50 | M & M Large Breeds (inc Welsh) | 10 | Lauren Smith | valerock thorn | X | ||||
| 95 | sarah wyke | cascob golden warrior | X | ||||||
| 154 | lisa thompson | finches honeybee | X | ||||||
| 119 | charlene harrison | hades | X | ||||||
| 51 | M & M Small Breeds (inc Welsh) | 9 | annabel chambers | Techon Telynores | X | ||||
| 102 | cameron bousfield | brownhills treacle toffee | X | ||||||
| RING 5 | 52 | Beginners (may be on a lead rein) | 78 | molly rose roberts | sparkling glory | X | |||
| 5 | Emily Sheldon | Ipplepen Maxx | X | ||||||
| 92 | isabel butt | princess moonlight | X | ||||||
| 41 | katie walker | billy buck | X | ||||||
| 53 | Open Beginners | 21 | Courtney Webster Mills | Cayberry Rockafella | X | ||||
| 22 | erin blunt | telynau good as gold | X | ||||||
| 172 | ella king | jiggy | X | ||||||
| 52 | brook burns campbell | nanteglwys fox | X | ||||||
| 54 | Novice Working Hunter Pony | 627 | paula howarth | kelbrook cover girl | X | ||||
| 52 | brook burns campbell | nanteglwys fox | X | ||||||
| 79 | charlotte wright | mr roberts rupert bear | X | ||||||
| 616 | sophie godsell | shes all that | X | ||||||
| 55 | Novice Working Hunter Horse | 52 | brook burns campbell | nanteglwys fox | X | ||||
| 130 | kia whitehead | sadie | X | ||||||
| X | |||||||||
| X | |||||||||
| 56 | Open – Max fence height 65 cms | 45 | naomi jackman | my perfect piece | X | ||||
| 23 | sophia lightbown | newcastle magical moments | X | ||||||
| 641 | samantha keydon | larison len 01 | X | ||||||
| X | |||||||||
| 57 | Open – Max fence height 75 cms | 641 | samantha rayden | laurigan lad | X | ||||
| X | |||||||||
| X | |||||||||
| 58 | Open – Max fence height 85 cms | X | |||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| 59 | Open – Max fence height 95 cms | X | |||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| 60 | Open – Max fence height 105 cms | X | |||||||
| X | |||||||||
| HANDY PONY, NOVELTIES & DRESSAGE | 63 | Senior Handy Pony | 30 | alison baxter | Newlands Cashel | X | |||
| 14 | carol barnes | aries | |||||||
| 64 | Junior Handy Pony | 13 | rebecca wright | Tinkerbell | X | ||||
| X | |||||||||
| 65 | Lead Rein Handy Pony | 78 | mollie rose roberts | Go with the Flo | X | ||||
| 53 | charlie burns campbell | manalow argento blaze | X | ||||||
| 621 | georgia bateshaw | georgie | X | ||||||
| 630 | layla berz | llanclin sparkle | X | ||||||
| 66A | smartest turned out | 621 | georgie bates-shaw | lathan georgie girl | X | ||||
| 611 | ella teat | honey | X | ||||||
| 610 | niamh collinson | bobby | |||||||
| 160 | stephanie davies | tiny tots | |||||||
| 66B | cheekiest pony | 635 | georgia sears | hugo bear | X | ||||
| 13 | rebecca wright | Tinkerbell | X | ||||||
| 70 | s whitaker | diamond dexter | X | ||||||
| 69 | f whitaker | alfie moon | X | ||||||
| 66C | all around the world | 13 | rebecca wright | Tinkerbell | X | ||||
| 160 | stephanie davies | tiny tots | X | ||||||
| 613 | libby miller | scout | X | ||||||
| 635 | georgia sears | hugo bear | X | ||||||
| 66D | best 6 legs | 70 | s whitaker | diamond dexter | X | ||||
| 630 | layla berz | llanelin sparkle | X | ||||||
| 635 | georgia sears | hugo bear | X | ||||||
| 613 | libby miller | hugo bear | X | ||||||
| 67 | Intro A lead rein dressage | 5 | Emily Sheldon | Ipplepen Maxx | X | ||||
| 44 | joseph melchers | sparkling glory | X | ||||||
| 97 | isabel butt | princess moonlight | X | ||||||
| 78 | molly rose roberts | Go with the Flo | X | ||||||
| 67a | beginners dressage | nm | claire batty | shady star | X | ||||
| 14 | carol barnes | aries | X | ||||||
| nm | rachel anderson | just murphy | X | ||||||
| nm | katie pugh | sandybrook hideaway | X | ||||||
| 68 | Junior Prelim | X | |||||||
| X | |||||||||
| X | |||||||||
| X | |||||||||
| 69 | Senior Prelim | 35 | nicola worsely | Newshams Mooncoin | X | ||||
| nm | emma carter | bwlchbychan lloyd | X | ||||||
| 169 | emily wallace | hooray henry | X | ||||||
| 45 | naomi jackman | my perfect piece | X | ||||||
| 70 | Junior Novice | X | |||||||
| 71 | Senior Novice | 64 | lauran bent | dickie bow | X | ||||
| nm | rachel walker | murphy | X | ||||||
| nm | sophie doree | boomerang | X | ||||||
| 169 | emily wallace | hooray henry | X |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
