| Number | Name of Rider Handler | Name of Horse/Pony |
| Class 1 | Best Turned Out – Ridden | |
| 1st | Charley Wallbank | Cayberry Tiger Lily |
| 2nd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| 3rd | Rebecca Wright | Penycoedcae Arthur |
| Class 2 | Novice Ridden Walk and Trot Only | |
| 1st | Erica Hickey | Tandridge Daydreamer |
| 2nd | Rebecca Flynn | Hilston Vulcan |
| 3rd | Rebecca Wright | Penycoedcae Arthur |
| 4th | Olivia Bretherton | Danwood Supernova |
| Class 3 | Novice Ridden Horse and Pony | |
| 1st | Lillian Waller McSweeney | Earnsdale Art Deco |
| 2nd | Erica Hickey | Tandridge Daydreamer |
| 3rd | Rebecca Flynn | Hilston Vulcan |
| Class 4 | Open Ridden Showing | |
| 1st | Sarah Clucas | Carnsdale Graceful Affair |
| Class 5 | Ridden Veteran | |
| 1st | Olivia Bevan | Blackwoodland Meadow |
| Class 6 | Ridden Coloured Spotted or Palamino Native & Non-Native | |
| 1st | Hollie Harris | Lady Hattie |
| Class 7 | Novice M&M Mixed Small and Large Breeds | |
| 1st | Elizabeth Mansfield | Niamh |
| Class 9 | Ridden M&M Small Breeds | |
| 1st | Tori Stericker | Telynau Hot-Shot |
| Class 10 | Junior M&M Ridden | |
| 1st | Daisy Taylor | Cayberry Rockafella |
| Class 11 | M&M Lead Rein | |
| 1st | Olivia Bretherton | Danwood Supernova |
| 2nd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| Class 12 | M&M First Ridden | |
| 1st | Tori Stericker | Telynau Hot-Shot |
| 2nd | Ava Houghton Riding | Rushfield Auld Alliance |
| 3rd | Daisy Taylor | Cayberry Rockafella |
| 4th | Rosie Beesley | Ffynnonbach Rosetta |
| Class 13 | Lead Rein Equitation | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Poppy Horsfall | Prince Charming |
| 3rd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| Class 14 | First Ridden Equitation | |
| 1st | Tori Stericker | Telynau Hot-Shot |
| 2nd | Sophia Thompson | Tiny Tots |
| 3rd | Rosie Beesley | Ffynnonbach Rosetta |
| 4th | Charley Wallbank | Cayberry Tiger Lily |
| Class 15 | Junior Novice Equitation | |
| 1st | Elizabeth Mansfield | Niamh |
| 2nd | Emily Marr | Rynys Rob Roy |
| Class 17 | Junior Open Equitation | |
| 1st | Emily Marr | Rynys Rob Roy |
| Class 18 | Senior Open Equitation | |
| 1st | Karen Hudson | Tilly |
| Class 21 | Riding Horse and Hunters | |
| 1st | Sarah Clucas | Carnsdale Graceful Affair |
| 2nd | Madison Speakman | Tillhouse Pride |
| Class 22 | Cobs | |
| 1st | Christina Worsley | Gurraun Romas View |
| 2nd | Clare Edwards | Colby |
| 3rd | Hollie Harris | Lady Hattie |
| Class 24 | Lead Rein Pony Plaited | |
| 1st | Poppy Horsfall | Prince Charming |
| Class 26 | Riding Club Pony or Horse | |
| 1st | Lillian Waller McSweeney | Derry Lucky Buster |
| Class 29 | Tiny Handler | |
| 1st | Ava Houghton Riding | Rushfield Auld Alliance |
| 2nd | Olivia Bretherton | Danwood Supernova |
| 3rd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| Class 30 | Tiny Tots Showing | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Lilly Horsfall | Prince Charming |
| 3rd | Lily Hume | Billy the Kid |
| 4th | Scarlett Kidd | Ruby Roo |
| Class 32 | Best Trotted Figure Of Eight | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Charley Wallbank | Cayberry Tiger Lily |
| 3rd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| 4th | Scarlett Livesey | Ellie |
| Class 33 | Best Manners Child and Pony | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| Class 34 | Absolute Beginners Ridden Showing | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Scarlett Livesey | Ellie |
| Class 35 | Absolute Beginners Equitation | |
| 1st | Isabelle Rose Waterhouse | Noble Toy Story |
| 2nd | Scarlett Livesey | Ellie |
| Class 36 | Absolute Beginners Inhand | |
| 1st | Isobella Taylor-Emmett | Merribridge Rum Punch |
| 2nd | Scarlett Livesey | Ellie |
| Class 38 | Youngstock – Colt, Filly or Gelding | |
| 1st | Naomi Berry | Rekcilf Rainbow Warrier |
| 2nd | Jana Jackman | Letton Ace of Spades |
| 3rd | Katie Navesey | Benny Adamo |
| 4th | Christopher Haworth | The First Avenger |
| Class 39 | Veteran – Horse or Pony 15 years or over | |
| 1st | Leshka Torskyj | Benjamin Scruffster |
| Class 40 | Young Handler 8 to 12 Years and Under | |
| 1st | Elsie Cotton | Cosford Jonty |
| 2nd | Charley Wallbank | Cayberry Tiger Lily |
| 3rd | Rosie Beesley | Ffynnonbach Rosetta |
| 4th | Sophia Thompson | Tiny Tots |
| Class 41 | Young Handler 12 – 18 Years | |
| 1st | Cameron Bousfield | Fydlyn Chemis |
| 2nd | Rebecca Wright | Penycoedcae Arthur |
| Class 42 | Open Show Hunter Pony and Horse | |
| 1st | Clare Edwards | Millrowes Uptown Girl |
| 2nd | Charley Wallbank | Cayberry Tiger Lily |
| Class 44 | Welsh A and B | |
| 1st | Elsie Cotton | Cosford Jonty |
| 2nd | Olivia Bretherton | Danwood Supernova |
| Class 45 | Welsh C and D | |
| 1st | Rebecca Wright | Penycoedcae Arthur |
| Class 46 | M & M Large Breeds | |
| 1st | Rebecca Wright | Penycoedcae Arthur |
| Class 47 | M & M Small Breeds | |
| 1st | Elsie Cotton | Cosford Jonty |
| 2nd | Ben Wiggan | Acresdale Love Bug |
| Class 49 | Part Bred Registered | |
| 1st | Charley Wallbank | Cayberry Tiger Lily |
| Class 50 | Coloured Spotted & Palomino | |
| 1st | Ben Wiggan | Acresdale Love Bug |
| 2nd | Katie Navesey | Benny Adamo |
| 3rd | Julie Heyes | Bruce small but mighty |
| 4th | Christopher Haworth | The First Avenger |
| Class 51 | Open Showing | |
| 1st | Rebecca Wright | Penycoedcae Arthur |
| 2nd | Sarah Clucas | Carnsdale Graceful Affair |
| Class 52 | Best Conditioned Horse\Pony | |
| 1st | Michael Dunne | Blaze |
| 2nd | Rebecca Wright | Penycoedcae Arthur |
| Class 53 | Cobs | |
| 1st | Christina Worsley | Gurraun Romas View |
| 2nd | Michael Dunne | Blaze |
| 3rd | Julie Heyes | Bruce small but mighty |
| 4th | Katie Navesey | Benny Adamo |
| Class 54 | Lead Rein Working Hunter | |
| 1st | Ava Houghton Riding | Rushfield Auld Alliance |
| 2nd | Poppy Horsfall | Prince Charming |
| 3rd | Lily Hume | Billy the Kid |
| 4th | Scarlett Kidd | Ruby Roo |
| Class 55 | Tiny Tots Working Hunter | |
| 1st | Daisy Taylor | Synod Mischief |
| 2nd | Lily Kimmins | Thistledown Von Persie |
| 3rd | Sophia Thompson | Tiny Tots |
| 4th | Rosie Beesley | Ffynnonbach Rosetta |
| Class 56 | Beginners Working Hunter | |
| 1st | Daisy Taylor | Cayberry Rockafella |
| 2nd | Charley Burns Campbell | Cwmtynant Saint Medwyn |
| Class 57 | Pre-Novice Working Hunter | |
| 1st | Oscar Beesley | Dalyhill Jack |
| 2nd | Luke Wilson | Riverside Little Shadow |
| 3rd | Charley Burns Campbell | Cwmtynant Saint Medwyn |
| Class 58 | Working Style and Performance | |
| 1st | Olivia Bevan | Blackwoodland Meadow |
| 2nd | Oscar Beesley | Dalyhill Jack |
| 3rd | Brooke Burns Campbell | Cwmtynant Saint Medwyn |
| 4th | Luke Wilson | Riverside Little Shadow |
| Class 59 | Novice Working Hunter Pony not exc 143 | |
| 1st | Katie Walker | Logmore Blossom |
| Class 60 | Novice Working Hunter Pony exc 143 | |
| 1st | Brooke Burns Campbell | Cwmtynant Saint Medwyn |
| Class 61 | Open Max 65 cm | |
| 1st | Olivia Bevan | Blackwoodland Meadow |
| 2nd | Lillian Waller McSweeney | Derry Lucky Buster |
| 3rd | Brooke Burns Campbell | Cwmtynant Saint Medwyn |
| Class 62 | Open Max 75 cm | |
| 1st | Olivia Bevan | Blackwoodland Meadow |
| 2nd | Brooke Burns Campbell | Cwmtynant Saint Medwyn |
| 3rd | Lillian Waller McSweeney | Derry Lucky Buster |
| Class 63 | Open Max 85 cm | |
| 1st | Leshka Torskyj | Landfire Adeena |
| 2nd | Olivia Bevan | Blackwoodland Meadow |
| Class 64 | Open Max 95 cm | |
| 1st | Leshka Torskyj | Landfire Adeena |
| Class 65 | Open Max 105 cm | |
| 1st | Katrina Braithwaite | Killderry King |
| Class 69 | Lead Rein Handy Pony | |
| 1st | Lily Hume | Billy the Kid |
| 2nd | Bridie Briars | Lowlandview Mary Poppings |
| 3rd | Dottie Breatherton | Sid |
| 4th | Scarlett Kidd | Ruby Roo |
| Class 70 | In Hand Handy Pony | |
| 1st | Rebecca Wright | Penycoedcae Arthur |
| 2nd | Charley Burns Campbell | Cwmtynant Saint Medwyn |
| Class 71 | Novelties | |
| 1st | Lily Hume | Billy the Kid |
| 2nd | Isobella Taylor-Emmett | Merribridge Rum Punch |
| 3rd | Lilly Horsfall | Brambles |
| Class 72 | Lead Rein Dressage | |
| 1st | Poppy Horsfall | Prince Charming |
| 2nd | Scarlett Kidd | Ruby Roo |
| Class 73 | Junior Intro | |
| 1st | Oscar Beesley | Dalyhill Jack |
| 2nd | Rosie Beesley | Ffynnonbach Rosetta |
| 3rd | Sophia Thompson | Tiny Tots |
| 4th | Emily Uttley | Lindeth Salvador |
| Class 74 | Senior Intro | |
| 1st | Dawn Waterhouse | Memphis Blue |
| Class 75 | Junior Prelim | |
| 1st | Oscar Beesley | Dalyhill Jack |
| 2nd | Elizabeth Mansfield | Niamh |
| 3rd | Sophia Thompson | Tiny Tots |
| Class 76 | Senior Prelim | |
| 1st | Lisa Wood | Northern Blue Boy |
| 2nd | Karen Hudson | Tilly |
| 3rd | Leshka Torskyj | Landfire Adeena |
| 4th | Karen Quan-Soon | Mr Darcy |
| Class 77 | Junior Novice | |
| 1st | Hollie Harris | Lady Hattie |
| Class 78 | Senior Novice | |
| 1st | Shannon Oliver | Babette H |
| 2nd | Lucy Clarkson | Charmur Soloist |
| Class 80 | Senior Elementary | |
| 1st | Shannon Oliver | Babette H |
| 2nd | Lucy Clarkson | Charmur Soloist |
| Dressage Champion | ||
| 86 | Shannon Oliver | Babette H |
| In Hand Champion | ||
| 13 | Rebecca Wright | Penycoedcae Arthur |
| Junior Ridden Championship | ||
| 56 | Oscar Beesley | Dalyhill Jack |
| Senior Ridden Championship | ||
| 111 | Olivia Bevan | Blackwoodland Meadow |
| Welsh Champion | ||
| 1 | Elsie Cotton | Cosford Jonty |
| Working Hunter Championship | ||
| 111 | Olivia Bevan | Blackwoodland Meadow |
| Beginners Ring Championship | ||
| 112 | Isabelle Rose Waterhouse | Noble Toy Story |
| Victor Ludorum | ||
| 111 | Olivia Bevan | Blackwoodland Meadow |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
