| End of Season Results | 2025 | |||
| Class No | Class Name | Placed | Rider Name | Horse Name |
| 1 | Best Turned Out – Ridden | 1st | Lilly Horsfall | Rushton Prince Charming |
| 2nd | Gracie Mai Turner | Thistledown Luigi | ||
| 3rd | Isabelle Rose Waterhouse | Penech Eos | ||
| 4th | Amaya Stewart | Maescrofta Bobby Dazzler | ||
| 2 | Junior Novice Ridden | 1st | Freya Ronald | Pentraeth High Flyer |
| 2nd | Scarlett Livesey | Ellie | ||
| 3 | Senior Novice Ridden | 1st | Antonia Mason | Pentraeth High Flyer |
| 4 | Open Pony Ridden Showing | 1st | Olivia Bevan | Black Woodland Meadow |
| 2nd | Sarah Clucas | Carnsdale Graceful Affair | ||
| 5 | Ridden Veteran | 1st | Olivia Bevan | Black Woodland Meadow |
| 2nd | Maggie Wilding | Pumphill Rasputin | ||
| 3rd | Tilly Unsworth | Sangwyn Jethro | ||
| 4th | Aila Chan | Crossways Lost Emperor | ||
| 6 | Coloured, Spotted or Palamino | 1st | Tracy Durkin | The Greatest Showman |
| 2nd | Saffy Nelson | Grants Ace of Diamonds | ||
| 7 | Novice M&M Mixed Small and Large Breeds | 1st | Lillie Whittaaker | Dernakesh Jump for Joy |
| 8 | M & M Large Breeds | 1st | Beverley Gowans | Cynorian Bryn George |
| 9 | M & M Small Breeds | 1st | Jana Jackman | Captain Tom |
| 2nd | Rebecca Wright | Neville | ||
| 10 | Junior M & M Ridden | 1st | Rebecca Mercer | Dernakesh Jump for Joy |
| 11 | M & M Lead Rein | 1st | Isabelle Rose Waterhouse | Penech Eos |
| 2nd | Penelope Taylor | Midcalder Jack the Lad | ||
| 3rd | Sophia Berry | Reckcilf Rainbow Warrior | ||
| 4th | Sienna Ronald | Delami Bewitched | ||
| 12 | M & M First Ridden | 1st | Matilda Walmsley | Neville |
| 2nd | Gracie Mai Turner | Thistledown Luigi | ||
| 13 | Lead Rein Equitation | 1st | Isabelle Rose Waterhouse | Penech Eos |
| 2nd | Maggie Wilding | Pumphill Rasputin | ||
| 3rd | Amaya Stewart | Maescrofta Bobby Dazzler | ||
| 14 | First Ridden Equitation | 1st | Maggie Wilding | Pumphill Rasputin |
| 2nd | Matilda Walmsley | Neville | ||
| 3rd | Jessica Spendelow | Derry Lacky Buster | ||
| 4th | Holly Mallord | Pumphill Corin | ||
| 15 | Junior Novice Equitation | 1st | Caitlin Fryer | Calderbrook Thor |
| 2nd | Scarlett Livesey | Ellie | ||
| 16 | Senior Novice Equitation | 1st | Emma Beresford | Erdyl Lloyd |
| 2nd | Rebecca Wright | Penycoedcae Arthur | ||
| 17 | Junior Open Equitation | 1st | Leila Pilkington | Erdyl Lloyd |
| 18 | Senior Open Equitation | 1st | Saffy Nelson | Grants Ace of Diamonds |
| 2nd | Olivia Bevan | Black Woodland Meadow | ||
| 19 | Riding Club Pony or Horse | 1st Equal | Jessica Spendelow | Derry Lacky Buster |
| 1st Equal | Tilly Ulsworth | Sangwyn Jethro | ||
| 3rd | Olivia Bevan | Black Woodland Meadow | ||
| 4th | Caitlin Fryer | Calderbrook Thor | ||
| 20 | Show Hunter Pony under 153 cm | 1st | Kaira Tinsley | Royal View Samuel Whiskers |
| 21 | Riding Horse and Hunters | 1st | Sarah Clucas | Carnsdale Graceful Affair |
| 22 | Cobs | 1st | Tracy Durkin | The Greatest Showman |
| 23 | Show Pony Under 148 cm | 1st | Pippa Nichols | Downsview Sea Breeze |
| 2nd | Kaira Tinsley | Royal View Samuel Whiskers | ||
| 24 | Lead Rein Pony Plaited | 1st | Freya Hartley | Olivia |
| 25 | First Ridden Pony Plaited | 1st | Poppy Horsfall | Cynbrook Kingfisher |
| 28 | Any Part Bred | 1st | Pippa Nichols | Downsview Sea Breeze |
| 29 | Tiny Handler | 1st | Erin McGuiness | Sweetie Pie |
| 2nd | Amaya Stewart | Maescrofta Bobby Dazzler | ||
| 3rd | Dottie Bretherton | Laureen VD Baarleseweg | ||
| 30 | Tiny Tots Showing | 1st | Sophia Berry | Reckcilf Rainbow Warrior |
| 2nd | Lily Swales | Moortown Rose Bud | ||
| 32 | Best Trotted Figure Of Eight | 1st | Isabelle Rose Waterhouse | Penech Eos |
| 2nd | Lily Swales | Moortown Rose Bud | ||
| 3rd | Sophia Berry | Reckcilf Rainbow Warrior | ||
| 4th | Erin McGuiness | Sweetie Pie | ||
| 33 | Best Manners Child and Pony | 1st | Erin McGuiness | Sweetie Pie |
| 2nd | Isabelle Rose Waterhouse | Penech Eos | ||
| 34 | Absolute Beginners Ridden Showing | 1st | Erin McGuiness | Sweetie Pie |
| 38 | Youngstock – Colt, Filly or Gelding | 1st | Kory Cook | Rumour Has it |
| 2nd | Lisa Hargreaves | Bleathgill Captain | ||
| 3rd | Eliza Turner Laurent | Tynwydd All That Bling | ||
| 39 | Veteran Horse or Pony over 15 years | 1st | Miscya Mockett | Polinsky Shadow |
| 2nd | Danielle Telford | My Mate Max | ||
| 3rd | Hariett Iddon | Top Tailor Made | ||
| 40 | Diamond Veteran | 1st | Danielle Telford | My Mate Max |
| 41 | Young Handler 8 -12 Years | 1st | Isabelle Rose Waterhouse | Penech Eos |
| 42 | Young Handler 12-18 Years | 1st | Rebecca Mercer | Dernakesh Jump for Joy |
| 2nd | Freya Ronald | Pentraeth High Flyer | ||
| 43 | M & M Large Breeds | 1st | Lisa Hargreaves | Bleathgill Captain |
| 2nd | Rebecca Mercer | Dernakesh Jump for Joy | ||
| 3rd | Sophia Thompson | Skaergardens Dublin by Night | ||
| 44 | Small Breeds | 1st | Dottie Bretherton | Laureen VD Baarleseweg |
| 45 | Welsh A & B | 1st | Freya Ronald | Delami Bewitched |
| 46 | Welsh C & D | 1st | Beverley Gowans | Cynorian Bryn George |
| 2nd | Antonia Mason | Pentraeth High Flyer | ||
| 3rd | Eliza Turner Laurent | Tynwydd All That Bling | ||
| 4th | Elizabeth Green | Maesmynach Roxy | ||
| 47 | Open Show Hunter Pony and Horse | 1st | Poppy Horsfall | Cynbrook Kingfisher |
| 2nd | Hariett Iddon | Top Tailor Made | ||
| 48 | Sports Horse including Ex Race Horse | 1st | Grace Stockdale | Smooth Independence |
| 49 | Part Bred Registered | 1st | Claire Edwards | Millrowes Uptown Girl |
| 50 | Coloured, Spotted or Palomino | 1st | Claire Edwards | Millrowes Uptown Girl |
| 2nd | Christine Turner | Rambling Man | ||
| 51 | Open Showing | 1st | Sarah Clucas | Carnsdale Graceful Affair |
| 2nd | Claire Edwards | Millrowes Uptown Girl | ||
| 3rd | Harriett Iddon | Top Tailor Made | ||
| 52 | Best Conditiond Horse or Pony | 1st | Elizabeth Green | Maesmynach Roxy |
| 2nd | Eliza Turner Laurent | Tynwydd All That Bling | ||
| 3rd | Samantha Rigby | Llynelyg Rhianon | ||
| 53 | Cobs | 1st | Christine Turner | Rambling Man |
| 54 | Lead Rein Working Hunter | 1st | Lilly Horsfall | Rushton Prince Charming |
| 2nd | Amaya Stewart | Maescrofta Bobby Dazzler | ||
| 55 | Tiny Tots Working Hunter | 1st | Erin McGuiness | Sweetie Pie |
| 2nd | Cody Fitzpatrick Yates | Moortown Sky Rocket | ||
| 3rd | Matilda Walmsley | Penycoedcae Arthur | ||
| 56 | Beginners Working Hunter | 1st | Erin Ashcroft | Rosie |
| 2nd | Cody Fitzpatrick Yates | Moortown Sky Rocket | ||
| 3rd | Caitlin Fryer | Calderbrook Thor | ||
| 4th | Erin McGuiness | Sweetie Pie | ||
| 57 | Pre Novice Working Hunter | 1st | Caitlin Fryer | Calderbrook Thor |
| 2nd | Erin Ashcroft | Rosie | ||
| 3rd | Alexandra Cluer | Despach Epic | ||
| 4th | Rebecca Wright | Penycoedcae Arthur | ||
| 58 | Novice Working Hunter Pony under 142 | 1st | Rebecca Wright | Penycoedcae Arthur |
| 59 | Working Style and Performance | 1st | Olivia Bevan | Black Woodland Meadow |
| 2nd | Jessica Spendelow | Derry Lacky Buster | ||
| 3rd | Tilly Unsworth | Sangwyn Jethro | ||
| 4th | Caitlin Fryer | Calderbrook Thor | ||
| 61 | Qpen Max 65 cm | 1st | Olivia Bevan | Black Woodland Meadow |
| 2nd | Tilly Unsworth | Sangwyn Jethro | ||
| 62 | Open Max 75 cm | 1st | Olivia Bevan | Black Woodland Meadow |
| 2nd | Jessica Spendelow | Derry Lacky Buster | ||
| 3rd | Tilly Unsworth | Sangwyn Jethro | ||
| 63 | Open Max 85cm | 1st | Olivia Bevan | Black Woodland Meadow |
| 64 | Open Max 95 cm | 1st | Katrina Braithwaite | Jasper |
| 68 | Lead Rein Handy Pony | 1st | Amaya Stewart | Maescrofta Bobby Dazzler |
| 2nd | Bridie Briars | Lowland View Lara Croft | ||
| 3rd | Dottie Bretherton | Laureen VD Baarleseweg | ||
| 4th | Arabella Leahey | Rex | ||
| 70 | In Hand Handy Pony | 1st | Elizabeth Green | Maesmynach Roxy |
| 71 | Novelties | 1st | Lily Swales | Moortown Rose Bud |
| 2nd | Lucinda Wild | Thimble | ||
| 72 | Lead Rein Intro | 1st | Lilly Horsfall | Rushton Prince Charming |
| 2nd | Amaya Stewart | Maescrofta Bobby Dazzler | ||
| 73 | Junior Intro | 1st | Matilda Walmsley | Neville |
| 2nd | Caitlin Fryer | Calderbrook Thor | ||
| 74 | Senior Intro | 1st Equal | Heather Hardy | Peanut |
| 1st Equal | Nicola Noone | Abbey Bealtaine | ||
| 75 | Junior Prelin | 1st | Sophia Thompson | Skaergardens Dublin by Night |
| 76 | Senior Prelin | 1st | Nicola Noone | Diamonds Leap |
| 2nd | Nicola Noone | Cosmic Magic | ||
| 3rd | Ella MacRae | Kathryn’s Jamila Bay | ||
| 77 | Open Novice | 1st | Nicola Noone | Diamonds Leap |
| 2nd | Nicola Noone | Cosmic Magic |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
