| Number | J/S | Name of Rider Handler | Name of Horse/Pony | |
| Class 1 | Best Turned Out – Ridden | |||
| 1st | 30 | S | Alison Baxter | Newlands Cashel |
| 2nd | 33 | S | Sarah Parker | Hermits Keefie |
| Class 2 | Novice Ridden Not Exc 148cm | |||
| 1st | 23.1 | S | Sophia Lightbown | Lishmar Bambi |
| 2nd | 122.1 | J | Paige Hartley | Ben-Neugh Jules Last Dance |
| 3rd | 91 | J | Alex Kaye Harwood | Cayberry Guns N Roses |
| 4th | 93 | J | Evie Fairbrother | Peggy Sue |
| Class 3 | Novice Ridden Exc 148cm | |||
| 1st | 4 | S | Polly Brown | Pentyparc Lion King |
| 2nd | 95 | S | Sarah Wyke | Cas Cob Golden Warrier |
| 3rd | 101 | J | Jessie Mackay | Shadora |
| 4th | 74 | S | Jackie Richardson | Renvarg the Rogue |
| Class 4 | Open Ridden Showing | |||
| 1st | 9 | S | Clare Edwards | Royal Jester III |
| 2nd | 103.1 | S | Abigail Gresty | Sunberry Golden Tribute |
| 3rd | 76 | J | Olivia Danter | Hykos Mosaic |
| 4th | 60 | S | Nicole Urvoy | Lidgett Penny Black |
| Class 5 | Ridden Veteran | |||
| 1st | 9 | S | Clare Edwards | Royal Jester III |
| 2nd | 103.2 | S | Abigail Gresty | Hollywood Super Sox |
| 3rd | 61.1 | J | Lucy Urvoy | Brookwater Tamara |
| 4th | 81 | J | Chloe Sweeney | Crunthwaite Bow Bell |
| Class 6 O | Ridden Coloured Spotted or Palamino – Open | |||
| 1st | 95.1 | S | Sarah Wyke | Rosalea |
| 2nd | 9 | S | Clare Edwards | Royal Jester III |
| 3rd | 45 | S | Naomi Jackman | My Perfect Piece |
| 4th | 76 | J | Olivia Danter | Hykos Mosaic |
| Class 6 N | Ridden Coloured Spotted or Palamino – Novice | |||
| 1st | 148.1 | J | Harrison Fewings | Telynau Hot Shot |
| 2nd | 33 | S | Sarah Parker | Hermits Keefie |
| 3rd = | 157 | S | Aurora Thom | Lenny the Lion |
| 3rd = | 91 | J | Alex Kaye Harwood | Cayberry Guns N Roses |
| Class 7 | Ridden M&M Large Breeds | |||
| 1st | 10 | S | Lauren Smith | Valerock Thorn |
| 2nd | 60 | S | Nicole Urvoy | Lidgett Penny Black |
| 3rd | 4 | S | Polly Brown | Pentyparc Lion King |
| 4th | 48 | J | Madeline Sale | Five Star Lass |
| Class 8 | Ridden M&M Small Breeds | |||
| 1st | 21 | J | Courtney Webster-Mills | Cayberry Rockafella |
| 2nd = | 22 | J | Erin Blunt | Telynau Good as Gold |
| 2nd = | 150 | J | Annabel Chambers | Techon Telynores |
| 4th | 148.1 | J | Harrison Fewings | Telynau Hot Shot |
| Class 9 | Junior M&M Ridden | |||
| 1st | 122 | J | Paige Hartley | Pumphill Brosnan |
| 2nd | 21 | J | Courtney Webster-Mills | Cayberry Rockafella |
| 3rd | 58 | J | Lucie Mason | Murthwaite Barney Rubble |
| 4th = | 22 | J | Erin Blunt | Telynau Good as Gold |
| 4th = | 150 | J | Annabel Chambers | Techon Telynores |
| Class 10 | M&M Lead Rein | |||
| 1st | 77 | J | Amber Danter | Withymead Pimms |
| 2nd | 92 | J | Isabel Butt | Princess Moonlight |
| 3rd | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| Class 11 | M&M First Ridden | |||
| 1st | 122 | J | Paige Hartley | Pumphill Brosnan |
| 2nd | 21 | J | Courtney Webster-Mills | Cayberry Rockafella |
| 3rd | 77 | J | Amber Danter | Withymead Pimms |
| 4th | 1 | J | Brooke Douglas | Moortown Pedlar |
| Class 12 | Show Hunter Pony Not Exc 153 Cms | |||
| 1st | 76 | J | Olivia Danter | Hykos Mosaic |
| 2nd | 91 | J | Alex Kaye Harwood | Cayberry Guns N Roses |
| Class 13 | Ridden Riding Horse Exc 148 Cmx | |||
| 1st | 7 | J | Hannah Smalley | All Guns Blazing |
| Class 14 O | Ridden Cobs – Open | |||
| 1st | 36 | S | Christina Worsley | Newshams Mooncoin |
| 2nd | 30 | S | Alison Baxter | Newlands Cashel |
| Class 14 N | Ridden Cobs Novice | |||
| 1st | 35.1 | S | Nicola Worsley | Prismatic Spring |
| 2nd | 33 | S | Sarah Parker | Hermits Keefie |
| 3rd | 79 | J | Charlotte Jade Wright | Mr Roberts Rupert Bear |
| 4th | 85.1 | S | Nicole Thompson | Dandy |
| Class 15 | Show Pony Under 148cm | |||
| 1st | 122.1 | J | Paige Hartley | Ben-Neugh Jules Last Dance |
| 2nd | 94 | J | Olivia Bevan | Little Springs Tinkerbell |
| 3rd | 61.1 | J | Lucy Urvoy | Brookwater Tamara |
| Class 16 | Lead Rein Pony Plaited | |||
| 1st | 145 | J | Lola Mitty | Laurens Fairy Dust |
| 2nd | 38 | J | Mia McLennan | Corristine Tinkerbell |
| 3rd | 165 | J | Fleur Nicole Oxley-Harrison | Buckover Enchantress Betty Boo |
| Class 17 | First Ridden Pony Plaited | |||
| 1st | 144 | J | Sarah Sandiford | Wilcrick Eldorado |
| 2nd | 61.1 | J | Lucy Urvoy | Brookwater Tamara |
| Class 18 | Ridden Sports Horse\Pony | |||
| 1st | 11 | S | Emma Dewhurst | Tremarl Mr Jumble |
| 2nd | 7 | J | Hannah Smalley | All Guns Blazing |
| 3rd | 130 | J | Kia Whitehead | Sadie |
| Class 19 | Hunters to exc 153cm | |||
| 1st | 7 | J | Hannah Smalley | All Guns Blazing |
| 2nd | 11 | S | Emma Dewhurst | Tremarl Mr Jumble |
| Class 20 | Hacks exc 148cm | |||
| 1st | 103.3 | S | Abigail Gresty | Aldbey Dark Fantasy |
| 2nd | 138 | S | Laura Hartley | Carmen Miranda |
| Class 21 | Ex Racehorse | |||
| 1st | 137 | S | Yasmin Miller | Quatro Pierji |
| 2nd | 25 | S | Clare Nuttall | Dian Dee |
| Class 22 | Any Part Bred | |||
| 1st | 37 | J | Callum Brown | Corristine Tinkerbell |
| Class 23 | Golden oldies over 45 | |||
| 1st | 97 | S | Lesley Wyke | Rosalie |
| 2nd | 30 | S | Alison Baxter | Newlands Cashel |
| 3rd | 4 | S | Polly Brown | Pentyparc Lion King |
| Class 24 | Riding Club Pony or Horse | |||
| 1st | 103 | S | Abigail Gresty | Howen Ben |
| 2nd | 22 | J | Erin Blunt | Telynau Good as Gold |
| 3rd = | 27 | S | Rachael Murray | Magnificent Mabel |
| 3rd = | 58.1 | J | Lucie Mason | Murthwaite Barney Rubble |
| Class 25 | Lead Rein Equitation 10 years and under | |||
| 1st | 77 | J | Amber Danter | Withymead Pimms |
| 2nd | 92 | J | Isabel Butt | Princess Moonlight |
| Class 26 | Open Equitation | |||
| 1st | 64 | S | Laura Bent | Dickie Bow |
| 2nd | 22 | J | Erin Blunt | Telynau Good as Gold |
| 3rd | 94 | J | Olivia Bevan | Little Springs Tinkerbell |
| 4th | 60 | S | Nicole Urvoy | Lidgett Penny Black |
| Class 27 | Novice Equitation | |||
| 1st | 99 | J | Saffron Nelson | Grants Ace of Diamonds |
| 2nd | 96.1 | J | Kelsey MacWhirter | Stinky |
| Class 28 | Tiny Handler | |||
| 1st | 5 | J | Emily Sheldon | Ipplepen Maxx |
| 2nd | 92 | J | Isabel Butt | Princess Moonlight |
| 3rd | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| 4th | 96.1 | J | Kelsey MacWhirter | Stinky |
| Class 29 | Tiny Tots Showing | |||
| 1st | 78 | J | Mollie Roberts | Go With The Flo |
| 2nd | 165 | J | Fleur Nicole Oxley-Harrison | Buckover Enchantress Betty Boo |
| 3rd | 38 | J | Mia McLennan | Corristine Tinkerbell |
| Class 30 | First Year 1st Ridden | |||
| 1st | 84.1 | J | Grace Radford | Sarum Rossini |
| 2nd | 77 | J | Amber Danter | Withymead Pimms |
| 3rd | 41 | J | Katie Walker | Billy Buck |
| 4th | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| Class 31 | Best Trotted Figure Of Eight | |||
| 1st | 84.1 | J | Grace Radford | Sarum Rossini |
| 2nd | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| 3rd | 41 | J | Katie Walker | Billy Buck |
| 4th | 160 | J | Stephanie Davies | Tiny Tots |
| Class 32 | Best Manners Child and Pony | |||
| 1st | 94 | J | Olivia Bevan | Little Springs Tinkerbell |
| 2nd | 51 | J | Anastasia Burns Campbell | Nanleglwys Fox |
| 3rd = | 38 | J | Mia McLennan | Corristine Tinkerbell |
| 3rd = | 165 | J | Fleur Nicole Oxley-Harrison | Buckover Enchantress Betty Boo |
| Class 33 | Absolute Beginners Riding Showing | |||
| 1st | 84.1 | J | Grace Radford | Sarum Rossini |
| 2nd | 14 | S | Carol Barnes | Aries |
| 3rd | 53 | J | Charlie Burns Campbell | Monalaw Argento Blaze |
| 4th | 17 | J | Mia Peake | Algrey Renior |
| Class 34 | Absolute Beginners Equitation | |||
| 1st | 13 | J | Rebecca Wright | Tinkerbell |
| 2nd = | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| 2nd = | 160 | J | Stephanie Davies | Tiny Tots |
| 4th | 117.1 | S | Elise Brown | Dynamo Dancer |
| Class 35 | Absolute Beginners In-hand Showing | |||
| 1st | 13 | J | Rebecca Wright | Tinkerbell |
| 2nd | 51 | J | Anastasia Burns Campbell | Nanleglwys Fox |
| 3rd | 17 | J | Mia Peake | Algrey Renior |
| Class 36 | Novice Rider | |||
| 1st | 52.2 | J | Brook Burns Campbell | Monalaw Argento Blaze |
| 2nd | 150 | J | Annabel Chambers | Techon Telynores |
| 3rd | 161 | J | Charlotte Jenkins | Prince |
| Class 37 | Youngstock 1, 2 and 3 Years Olds | |||
| 1st | 87 | S | Paul Fernell | Freckleton Masterclass |
| 2nd | 86 | S | Colin Thompson | Blues Boy |
| 3rd | 135 | J | Jodie Studley | Castle St George |
| 4th | 131 | S | Kim Thompson | Hi Ho Silver |
| Class 38 | Veteran | |||
| 1st | 102.1 | J | Cameron Bousfield | Brownhills Treacle Toffee |
| 2nd | 81 | J | Chloe Sweeney | Crunthwaite Bow Bell |
| 3rd | 25 | S | Clare Nuttall | Dian Dee |
| 4th | 176 | Kieran Beech | Beachside Tom | |
| Class 39 | Young Handler 8 years and under | |||
| 1st | 63.1 | J | Miley Urvoy | Ledgett Penny Black |
| 2nd | 89 | J | Jennifer Sellers | Dykes Heather Mead |
| Class 40 | Young Handler 9 – 14 | |||
| 1st | 102.1 | J | Cameron Bousfield | Brownhills Treacle Toffee |
| 2nd | 84 | J | Grace Radford | Silvergrace Inca Warrier |
| 3rd | 94 | J | Olivia Bevan | Little Springs Tinkerbell |
| 4th | 100 | J | Aaron Hilton | Earnsdale Alexis |
| Class 41 | Open Show Under Hunter Pony and Horse | |||
| 1st | 27 | S | Rachael Murray | Magnificent Mabel |
| 2nd | 100 | J | Aaron Hilton | Earnsdale Alexis |
| 3rd | 117.1 | S | Elise Brown | Dynamo Dancer |
| 4th | 7 | J | Hannah Smalley | All Guns Blazing |
| Class 42 | Ex Racehorse | |||
| 1st | 137 | S | Yasmin Miller | Quatro Pierji |
| 2nd | 25 | S | Clare Nuttall | Dian Dee |
| Class 43 | Golden Oldies | |||
| 1st | 104 | S | Tracey Toole | Valerock Thorn |
| 2nd | 30 | S | Alison Baxter | Newlands Cashel |
| 3rd | 83 | S | Teresa Southworth | Brandy |
| 4th | 14 | S | Carol Barnes | Aries |
| Class 44 | Sports Horse\Pony Inhand | |||
| 1st | 87 | S | Paul Fernell | Freckleton Masterclass |
| 2nd | 7 | J | Hannah Smalley | All Guns Blazing |
| Class 45 | Part Bred Registered | |||
| 1st | 37 | J | Callum Brown | Corristine Tinkerbell |
| 2nd | 18 | S | Amy Wolstencroft | Izentos |
| Class 46 | Coloured Spotted & Palomino | |||
| 1st | 84 | J | Grace Radford | Silvergrace Inca Warrier |
| 2nd | 27 | S | Rachael Murray | Magnificent Mabel |
| 3rd | 18 | S | Amy Wolstencroft | Izentos |
| 4th | 75 | J | Isabelle Barnes | Uptown Girl |
| Class 47 | Open Showing | |||
| 1st | 18 | S | Amy Wolstencroft | Izentos |
| 2nd | 100 | J | Aaron Hilton | Earnsdale Alexis |
| Class 48 | Best Conditioned Horse\Pony | |||
| 1st | 90 | S | Emma Leach | Powys Valley Tiffany |
| 2nd | 102.1 | J | Cameron Bousfield | Brownhills Treacle Toffee |
| 3rd | 75 | J | Isabelle Barnes | Uptown Girl |
| 4th | 119 | S | Charlene Hanson | Hades |
| Class 49 | Cobs | |||
| 1st | 36 | S | Christina Worsley | Newshams Mooncoin |
| 2nd | 35.1 | S | Nicola Worsley | Prismatic Spring |
| 3rd | 75 | J | Isabelle Barnes | Uptown Girl |
| 4th | 86 | S | Colin Thompson | Blues Boy |
| Class 50 | M & M Large Breeds inc Welsh | |||
| 1st | 95 | S | Sarah Wyke | Cas Cob Golden Warrier |
| 2nd | 119 | S | Charlene Hanson | Hades |
| 3rd | 14 | S | Carol Barnes | Aries |
| Class 51 | M & M Small Breeds inc Welsh | |||
| 1st | 150 | J | Annabel Chambers | Techon Telynores |
| 2nd | 102.1 | J | Cameron Bousfield | Brownhills Treacle Toffee |
| 3rd | 16 | J | Cody Peake | Rhosan Mandolin |
| Class 52 | Beginners Under 10 | |||
| 1st | 5 | J | Emily Sheldon | Ipplepen Maxx |
| 2nd | 92 | J | Isabel Butt | Princess Moonlight |
| 3rd | 78 | J | Mollie Roberts | Go With The Flo |
| 4th | 44 | J | Joseph Melchers | Sparkling Glory |
| Class 53 | Open Beginners Under 14 | |||
| 1st | 21 | J | Courtney Webster-Mills | Cayberry Rockafella |
| 2nd | 22 | J | Erin Blunt | Telynau Good as Gold |
| 3rd | 52.2 | J | Brook Burns Campbell | Monalaw Argento Blaze |
| 4th | 172 | J | Ella Caitlin King | Jiggy |
| Class 54 | Novice Working Hunter Pony Under 143 | |||
| 1st | 45 | S | Naomi Jackman | My Perfect Piece |
| 2nd | 52.2 | J | Brook Burns Campbell | Monalaw Argento Blaze |
| 3rd | 79 | J | Charlotte Jade Wright | Mr Roberts Rupert Bear |
| 4th | 116 | S | Gemma Hulme | Lishmar Andy |
| Class 55 | Novice Working Hunter Pony exc 143 | |||
| 1st | 52 | J | Brook Burns Campbell | Nanleglwys Fox |
| Class 56 | Open Max 65 cm | |||
| 1st | 45 | S | Naomi Jackman | My Perfect Piece |
| 2nd | 23 | S | Sophia Lightbown | Mowcastle Magical Moment |
| 3rd | 99 | J | Saffron Nelson | Grants Ace of Diamonds |
| Class 57 | Open Max 75 cm | |||
| 1st | 118 | J | Daisy Zuzu Taylor | Ollie |
| Class 63 | Senior Handy Pony | |||
| 1st | 30 | S | Alison Baxter | Newlands Cashel |
| 2nd | 14 | S | Carol Barnes | Aries |
| Class 64 | Junior Handy Pony | |||
| 1st | 13 | J | Rebecca Wright | Tinkerbell |
| 2nd | 52 | J | Brook Burns Campbell | Nanleglwys Fox |
| Class 65 | Lead Rein Handy Pony | |||
| 1st | 78 | J | Mollie Roberts | Go With The Flo |
| 2nd | 82 | J | Millie Ward | Tinkerbell |
| 3rd | 53 | J | Charlie Burns Campbell | Monalaw Argento Blaze |
| 4th | 44 | J | Joseph Melchers | Sparkling Glory |
| Class 66 | Novelties | |||
| 1st | 70 | J | Scarlett Whitaker | Diamond Dexter |
| 2nd | 13 | J | Rebecca Wright | Tinkerbell |
| 3rd | 69 | J | Faith Whitaker | Alfie Moon |
| 4th | 160 | J | Stephanie Davies | Tiny Tots |
| Class 67 | Beginners Lead Rein Dressage | |||
| 1st | 5 | J | Emily Sheldon | Ipplepen Maxx |
| 2nd | 44 | J | Joseph Melchers | Sparkling Glory |
| 3rd | 78 | J | Mollie Roberts | Go With The Flo |
| 4th | 92 | J | Isabel Butt | Princess Moonlight |
| Class 67A | Beginners Dressage | |||
| 1st | 14 | S | Carol Barnes | Aries |
| 2nd | 43 | J | Lucy Melchers | Llanidan Tilly |
| Class 68 | Junior Preliminary | |||
| 1st | 57 | J | Amara Groves | Glaun Mist |
| Class 69 | Senior Preliminary | |||
| 1st | 35 | S | Nicola Worsley | Newshams Mooncoin |
| 2nd | 45 | S | Naomi Jackman | My Perfect Piece |
| 3rd | 169 | S | Emily Wallace | Hooray Henry |
| 4th | 28 | S | Megan Latham | Pennwood Chicano |
| Class 70 | Junior Novice | |||
| 1st | 125 | J | Sammy Topping | Windover Billy |
| Class 71 | Senior Novice | |||
| 1st | 64 | S | Laura Bent | Dickie Bow |
| 2nd | 169 | S | Emily Wallace | Hooray Henry |
| 3rd | 28 | S | Megan Latham | Pennwood Chicano |
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
