| Pos. | B/N | Horse/Pony | Rider/Handler | Rider/Handler | ||
| Class 1. Best Turned Out – Ridden | ||||||
| 1 | 65 | Synod Mischief | Lilly | Horsfall | ||
| 2 | 111 | Haven Beech Posh Spice | Lennon | Thornley | ||
| 3 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 4 | 67 | Maescrofta Bobby Dazzler | Amaya | Stewart | ||
| Class 2. Junior Novice Ridden – Stallion, Mare or Gelding. | ||||||
| 1 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 2 | 122 | Twinkle Toes | Emily | Instrell | ||
| 3 | 90 | Namaras Archie | Poppy | Graham | ||
| 4 | 69 | Bairdmoor Megan (mai) | Emily | Coleman | ||
| Class 3. Senior Novice Ridden – Stallion, Mare or Gelding. | ||||||
| 1 | 14 | True Brit Bruno | Bev | Gowans | ||
| 2 | 933 | Amore | Bev | Gowans | ||
| Class 4. Open Ridden Showing including Hacks – Stallion, Mare or Gelding. | ||||||
| 1 | 932 | Ashleas Total Lockdown | Elle | Waters-Jones | ||
| 2 | 154 | Carnsdale Graceful Affair | Sarah | Clucas | ||
| 3 | 824 | Khasino | Frankie | Murray | ||
| Class 5. Ridden Veteran – Stallion, Mare or Gelding – 15 years old and over. | ||||||
| 1 | 58 | Derry Lackey Buster | Jessica | Spendelow | ||
| 2 | 82 | Pagan Louise | Christine | Simpson | ||
| 3 | 6 | Pumphill Rasputin | Maggie | Wilding | ||
| 4 | 69 | Bairdmoor Megan (mai) | Emily | Coleman | ||
| Class 6. Ridden Coloured, Spotted or Palomino Native and Non Native. | ||||||
| 1 | 932 | Ashleas Total Lockdown | Elle | Waters-Jones | ||
| 2 | 14 | True Brit Bruno | Bev | Gowans | ||
| 3 | 90 | Namaras Archie | Poppy | Graham | ||
| 4 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| Class 7. Novice M & M Mixed Small and Large Breeds. | ||||||
| 1 | 157 | Willgar Sandy | Pam | Barratt | ||
| 2 | 123 | Drummin Snowflake | Scarlett | Livesey | ||
| 3 | 69 | Bairdmoor Megan (mai) | Emily | Coleman | ||
| 4 | 52 | Rhoswen Govenor | Kaira | Tinsley | ||
| Class 8. M & M Lead Rein – Mare or Gelding -Dartmoor, Exmoor, Shetland, New Forest, Welsh A&B. | ||||||
| 1 | 131 | Rekcilf Rainbow Warrier | Sophia | Berry | ||
| 2 | 100 | Treworgan Velocity | Matilda | Nelson | ||
| 3 | 5 | Midcalder Jack the Lad | Penelope | Taylor | ||
| Class 9. M & M First Ridden | ||||||
| 1 | 835 | Pantycoed Icarus | Millie | Knipe | ||
| 2 | 65 | Synod Mischief | Lilly | Horsfall | ||
| Class 10. Junior M & M Ridden | ||||||
| 1 | 949 | Mulberry the Mischief Maker | Henry | Dunkley | ||
| 2 | 139 | Damakesh Jump For Joy | Rebecca | Mercer | ||
| 3 | 52 | Rhoswen Govenor | Kaira | Tinsley | ||
| 4 | 104 | Ghleoiteoigin Lady | Elsie | Woodrow | ||
| Class 11. M & M Large Breeds | ||||||
| 1 | 951 | Loughmold Paddy | Steph | Pets | ||
| 2 | 139 | Damakesh Jump For Joy | Rebecca | Mercer | ||
| Class 12. M & M Small Breeds | ||||||
| Class 13. Senior Novice Equitation | ||||||
| Class 14. Junior Novice Equitation | ||||||
| 1 | 78 | Liaura Master Noir | Amelia | McNally | ||
| 2 | 75 | Nelly | Gracie | Thomas | ||
| 3 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 4 | 123 | Drummin Snowflake | Scarlett | Livesey | ||
| Class 15. First Ridden Equitation | ||||||
| 1 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 2 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 3 | 78 | Liaura Master Noir | Amelia | McNally | ||
| 4 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| Class 16. Lead Rein Equitation | ||||||
| 1 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 2 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 3 | 131 | Rekcilf Rainbow Warrier | Sophia | Berry | ||
| 4 | 67 | Maescrofta Bobby Dazzler | Amaya | Stewart | ||
| Class 17. Junior Open Equitation | ||||||
| 1 | 58 | Derry Lackey Buster | Jessica | Spendelow | ||
| 2 | 104 | Ghleoiteoigin Lady | Elsie | Woodrow | ||
| 3 | 61 | Pumphill Corrin Ben | Holly | Mallord | ||
| 4 | 123 | Drummin Snowflake | Scarlett | Livesey | ||
| Class 18. Senior Open Equitation | ||||||
| Class 19. Riding Club Pony or Horse – to include one jump which must be attempted. | ||||||
| 1 | 58 | Derry Lackey Buster | Jessica | Spendelow | ||
| 2 | 104 | Ghleoiteoigin Lady | Elsie | Woodrow | ||
| 3 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 4 | 25 | Daly Hill Jack | Rosie | Beesley | ||
| Class 20. Show Hunter Pony – Mare or Gelding – under 153 cms. | ||||||
| 1 | 834 | Cloneyogan Guy | Paige | Knipe | ||
| 2 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 3 | 939 | Bombay Ginger | Kitty | Parkinson | ||
| Class 21. Riding Horse\\\\Hunters\\\\Hacks | ||||||
| 1 | 158 | Daldorn Dancing Flame | Lillie | Whittaker | ||
| 2 | 154 | Carnsdale Graceful Affair | Sarah | Clucas | ||
| Class 22. Cobs – Mare, Gelding or Stallion, Hogged Show Cobs and Traditional\\\\ Native Cobs. | ||||||
| 1 | 947 | Peppers Wild Ronney | Georgina | Berkinshaw | ||
| 2 | 14 | True Brit Bruno | Bev | Gowans | ||
| 3 | 946 | Bombay Attitude | Penny Murvey | |||
| 4 | 824 | Khasino | Frankie | Murray | ||
| Class 23. Show Pony not exceeding 148 cms. | ||||||
| 1 | 156 | Mount Pleasant Hat Trick | Mollie | Parker Broadbent | ||
| 2 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| Class 24. Lead Rein Pony Plaited (Show ponies & Show Hunter Ponies) | ||||||
| 1 | 155 | Crossfield Mauve | Mahlda | Whittingham-Cox | ||
| 2 | 107 | Top Tailor Made | Harriett | Iddon | ||
| Class 25. First Ridden Pony Plaited (Show ponies & Show Hunter Ponies) | ||||||
| 1 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| Class 26. Ridden Diamond Ridden Veteran – Stallion, Mare, Gelding. | ||||||
| Class 27. Ridden Sports Horse inc Ex Racehorse – Stallion, Mare or Gelding. | ||||||
| 1 | 943 | Lennie | Alice | Lloyd | ||
| Class 28. Any Part Bred – registered Stallion, Mare or Gelding. | ||||||
| Class 29. Tiny Handler | ||||||
| 1 | 940 | Pip | Olivia | Holt | ||
| 2 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 3 | 63 | Thistledown Luigi | Amelia | Farrow | ||
| 4 | 128 | Thistledown Bow Tie | Aurelia | Mockett | ||
| Class 30. Tiny Tots Showing | ||||||
| 1 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 2 | 128 | Thistledown Bow Tie | Aurelia | Mockett | ||
| 3 | 92 | Thimble | Lucinda | Wild | ||
| 4 | 829 | Logan | Evelyn | Newhouse | ||
| Class 31. First Year 1st Ridden / Have a go off Lead Rein | ||||||
| 1 | 65 | Synod Mischief | Lilly | Horsfall | ||
| 2 | 940 | AP | Olivia | Holt | ||
| 3 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 4 | 87 | Reginald Fieldblaze | Olivia | Fielding | ||
| Class 32. Best Trotted Figure of Eight | ||||||
| 1 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 2 | 55 | Carrie | Eliza | Sinacola | ||
| 3 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 4 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| Class 33. Best Manners Child and Pony | ||||||
| 1 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 2 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 3 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 4 | 87 | Reginald Fieldblaze | Olivia | Fielding | ||
| Class 34. Absolute Beginners Ridden Showing | ||||||
| 1 | 55 | Carrie | Eliza | Sinacola | ||
| 2 | 134 | Bluey | Bella | McEntyre | ||
| 3 | 828 | Tinkerbell | Pixie | King | ||
| 4 | 148 | Lowerbank Hazel | Ruby | Whittle | ||
| Class 35. Absolute Beginners Equitation | ||||||
| 1 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 2 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 3 | 81 | Pagan Louise | Millie | Halliwell | ||
| 4 | 87 | Reginald Fieldblaze | Olivia | Fielding | ||
| 1 | 81 | Pagan Louise | Millie | Halliwell | ||
| 2 | 66 | Windover Billy | Lynette | Harwood | ||
| 3 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 4 | 828 | Tinkerbell | Pixie | King | ||
| Class 36. Absolute Beginners In-hand Showing | ||||||
| Class 37. Novice Rider | ||||||
| 1 | 105 | Mary Moo Star | Anylah | Jordan | ||
| 2 | 115 | Penech Eos | Isabelle-Rose | Waterhouse | ||
| 3 | 108 | Tinkerbell | Layla | Fox | ||
| Class 38. Youngstock (1, 2 and 3 year olds) | ||||||
| 1 | 152 | Brynseion Basil | Declan | O’Shaughnessy | ||
| 4 | 151 | Murvey McAllister | Alan | Bretherton | ||
| Class 39. Veteran – horse or pony 15 years or over. | ||||||
| 1 | 63 | Thistledown Luigi | Amelia | Farrow | ||
| 2 | 107 | Top Tailor Made | Harriett | Iddon | ||
| 3 | 96 | Pengof Princess Rose | Alithea | Bidzinski | ||
| Class 40. Diamond Veteran – horse or pony 20 years or over. | ||||||
| Class 41. Young Handler – Handlers to have attained their 8th birthday but not their 12th birthday before 1st January of the current year. | ||||||
| 1 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 2 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| 3 | 86 | Winnie | Alice | Greenwood | ||
| Class 42. Young Handler – Handlers to have attained their 12th birthday but not their 18th birthday before 1st January of the current year. | ||||||
| 1 | 834 | Fairgrove Pearly King | Paige | Knipe | ||
| 2 | 39 | Dyffryncowin Welsh-Prince | Caitlin | Fryer | ||
| 3 | 941 | Dernakesh Jump for Joy | Connor | Simmonds | ||
| 4 | 105 | Mary Moo Star | Anylah | Jordan | ||
| Class 43. M & M Large Breeds | ||||||
| 1 | 826 | Stunstead Jonty | Poppy | Perkins | ||
| 2 | 934 | Braeford Goshawk | Nicky | Russett | ||
| 3 | 942 | Dernakesh Jump for Joy | Connor | Simmons | ||
| 4 | 151 | Murvey McAllister | Alan | Bretherton | ||
| Class 44. M & M Small Breeds | ||||||
| 1 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 2 | 937 | Tilly | Finlay | Walsh | ||
| 3 | 86 | Winnie | Alice | Greenwood | ||
| Class 45. Welsh A&B. | ||||||
| 1 | 149 | Banktop Arlo | Ian | Cotton | ||
| Class 46. Welsh C&D. | ||||||
| Class 47. Open Show Pony and Horse inc Ex Racehorse Open Show Hunter Pony & Horse | ||||||
| 1 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| 2 | 96 | Jasmine | Alithea | Bidzinski | ||
| 3 | 107 | Top Tailor Made | Harriett | Iddon | ||
| Class 48. Sports Horse / Pony Inhand inc Ex Race Horse. | ||||||
| 1 | 837 | Elgabrie Quandi | Declan | Ashurst-O’shaughnessy | ||
| Class 49. Any Part Bred Registered | ||||||
| Class 50. Coloured, Spotted & Palomino | ||||||
| 1 | 14 | True Brit Bruno | Bev | Gowans | ||
| 2 | 108 | Tinkerbell | Layla | Fox | ||
| 3 | 834 | Fairgrove Pearly King | Paige | Knipe | ||
| 4 | 948 | Harley Dromquinna | Emily | Cobb | ||
| Class 51. Open Showing including M&M | ||||||
| 1 | 154 | Carnsdale Graceful Affair | Sarah | Clucas | ||
| 2 | 142 | Crompton Diamond Lad | Peter | Catterall | ||
| 3 | 109 | Lily Lou Diffryn | Charlotte | Wright | ||
| 4 | 107 | Top Tailor Made | Harriett | Iddon | ||
| Class 52. Best Conditioned Horse / Pony. | ||||||
| 1 | 142 | Crompton Diamond Lad | Peter | Catterall | ||
| 2 | 948 | Charley PromQuinna | Emily | Cobb | ||
| 3 | 109 | Lily Lou Diffryn | Charlotte | Wright | ||
| Class 53. Cobs, Hogged Show Cobs & Trad/Native Cobs | ||||||
| 1 | 14 | True Brit Bruno | Bev | Gowans | ||
| 2 | 142 | Crompton Diamond Lad | Peter | Catterall | ||
| 3 | 108 | Tinkerbell | Layla | Fox | ||
| 4 | 66 | Windover Billy | Lynette | Harwood | ||
| Class 54. Lead Rein Working Hunter | ||||||
| 1 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 2 | 65 | Synod Mischief | Lilly | Horsfall | ||
| 3 | 67 | Maescrofta Bobby Dazzler | Amaya | Stewart | ||
| 4 | 36 | Oreo Rags To Riches | Amelia | Windsor | ||
| Class 55. Tiny Tots Working Hunter (Off Lead Rein) | ||||||
| 1 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 2 | 53 | Cayberry Rockafella | Bridie | Briars | ||
| 3 | 153 | Todd | Primrose | Coar | ||
| Class 56. Beginners Working Hunter | ||||||
| 1 | 16 | Rex | Arabella | Leahey | ||
| 2 | 122 | Twinkle Toes | Emily | Instrell | ||
| 3 | 153 | Todd | Primrose | Coar | ||
| 4 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| Class 57. Pre-Novice Working Hunter Horse or pony. | ||||||
| 1 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 2 | 122 | Twinkle Toes | Emily | Instrell | ||
| 3 | 104 | Ghleoiteoigin Lady | Elsie | Woodrow | ||
| 4 | 135 | Wolverine | Emelia | Fletcher | ||
| Class 58. Novice Working Hunter pony (not exc 143 cms). | ||||||
| 1 | 106 | Haven Beech Posh Spice | Fallon | Thornley | ||
| 2 | 28 | Rosie | Erin | Ashcroft | ||
| Class 59. Working Style & Performance – any height, age, rider. | ||||||
| 1 | 4 | Rhesfair the Done | Olivia | Bretherton | ||
| 2 | 58 | Derry Lackey Buster | Jessica | Spendelow | ||
| Class 60. Novice Working Hunter horse (exc 143 cms). | ||||||
| 1 | 827 | Barrowby Virtue | Saffy | Nelson | ||
| Class 61. Open-Max fence height 65 cms. | ||||||
| 1 | 4 | Rhesfair the Done | Olivia | Bretherton | ||
| Class 62. Open-Max fence height 75 cms. | ||||||
| Class 63. Open-Max fence height 85 cms. | ||||||
| 1 | 952 | Johnny | M | Bowling | ||
| Class 64. Open-Max fence height 95 cms. | ||||||
| 1 | 951 | Loughmore Robes | Steph | Peto | ||
| 2 | 58 | Derry Lackey Buster | Jessica | Spendelow | ||
| Class 65. Open-Max fence height 105 cms. | ||||||
| Class 68. Lead Rein Handy Pony | ||||||
| 1 | 112 | Topaz | Ivy | Shaw | ||
| 3 | 67 | Maescrofta Bobby Dazzler | Amaya | Stewart | ||
| 4 | 89 | Tynwydd Wild Fire | Ellie | Miller-Crook | ||
| Class 69. Open Handy Pony | ||||||
| 1 | 3 | Laureen V.d. Baarleseweg | Dottie | Bretherton | ||
| 2 | 125 | Julmar Pryderi | Martha | Walkden | ||
| 3 | 153 | Todd | Primrose | Coar | ||
| Class 70. In-Hand Handy Pony | ||||||
| 1 | 39 | Dyffryncowin Welsh-Prince | Caitlin | Fryer | ||
| Class 71A. Cleanest Tack | ||||||
| 1 | 826 | Lowerbank Hazel | Poppy | Perkins | ||
| 2 | 944 | Stunstea Jonty | Jess | |||
| 3 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 4 | 92 | Thimble | Lucinda | Wild | ||
| Class 71B. Biggest Ears | ||||||
| 1 | 147 | Lennie | Scarlett | Fox | ||
| 2 | 134 | Bluey | Bella | McEntyre | ||
| 3 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 4 | 112 | Topaz | Ivy | Shaw | ||
| Class 71C. Cheeky Face Pony & Rider | ||||||
| 1 | 92 | Thimble | Lucinda | Wild | ||
| 2 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 3 | 945 | Droves | Millie | Cure | ||
| 4 | 112 | Topaz | Ivy | Shaw | ||
| Class 71D. Shiny Hoofs | ||||||
| 1 | 19 | Moortown Rose Bud | Lily | Swailes | ||
| 2 | 112 | Topaz | Ivy | Shaw | ||
| 3 | 945 | Drover | Millie | Cure | ||
| 4 | 86 | Winnie | Alice | Greenwood | ||
| Class 72. Lead Rein Intro 3 | ||||||
| 1 | 24 | Pengogwydd Sam | Arlowe | Lounds-Hunter | ||
| 2 | 128 | Thistledown Bow Tie | Aurelia | Mockett | ||
| 3 | 89 | Tynwydd Wild Fire | Ellie | Miller-Crook | ||
| Class 73. Junior Intro 3 | ||||||
| 1 | 15 | The Jumping Joker | Evie | Platt | ||
| 2 | 78 | Liaura Master Noir | Amelia | McNally | ||
| 3 | 64 | Cynbrook Kingfisher | Poppy | Horsfall | ||
| 4 | 67 | Maescrofta Bobby Dazzler | Amaya | Stewart | ||
| Class 74. Senior Intro 3 | ||||||
| 1 | 82 | Pagan Louise | Christine | Simpson | ||
| 2 | 140 | Rathkeery Jack | Jessica | Beesley | ||
| 2 | 109 | Lily Lou Diffryn | Charlotte | Wright | ||
| 4 | 150 | Victor | Amanda | Scott | ||
| Class 75. Junior Prelim 3 | ||||||
| 1 | 70 | Skaergarden Dublin By Night | Sophia | Thompson | ||
| 2 | 39 | Calderbrook Thor | Caitlin | Fryer | ||
| Class 76. Senior Prelim 3 | ||||||
| 1 | 38 | Blair | Michelle | Ryles | ||
| 2 | 101 | Kesha | Lucy | Chambers | ||
| 3 | 109 | Lily Lou Diffryn | Charlotte | Wright | ||
| Class 77. Open Novice 3 | ||||||
| 1 | 101 | Kesha | Lucy | Chambers | ||
Company info
Ribble Valley Riding Club Witton Country Park, Tower Road, Blackburn, BB2 5LE
